[Gmsh] Error when using a lot of boolean operations and gmsh crashing in complex tree-like geometry
Timo Koch
timo.koch at iws.uni-stuttgart.de
Tue Apr 9 21:00:21 CEST 2019
Dear Gmsh community,
like in this previous post on this mailing list
(http://onelab.info/pipermail/gmsh/2017/011809.html),
<http://onelab.info/pipermail/gmsh/2017/011809.html>
I have a tree-like geometry, consisting of a union cylinders and
spheres, and I'd like to cut it out of a box.
The problem mentioned in this post in 2017 still seems to persist in
Gmsh 4.2.3.
I've been trying to subtract a lot of cylinders and spheres from a box
geometry. It works for a small amount of cylinders but refuses to work
for many geometries. The error message is simply
Error : Intersection operation cannot be performed
Error : 'tree.geo', line 3480 : Could not apply boolean operator
I attached the geo file. Any idea what the problem is? Is there some
kind of internal limit on how many geometry objects can participate in
boolean operations?
Thank you for your help
Timo
--
_______________________________________________________________
Timo Koch phone: +49 711 685 64676
IWS, Universität Stuttgart fax: +49 711 685 60430
Pfaffenwaldring 61 email: timo.koch at iws.uni-stuttgart.de
D-70569 Stuttgart url: www.hydrosys.uni-stuttgart.de
_______________________________________________________________
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://onelab.info/pipermail/gmsh/attachments/20190409/52f0c5d8/attachment-0001.html>
-------------- next part --------------
SetFactory("OpenCASCADE");
Box(1) = {-0.035, -0.035, -0.1, 0.07, 0.07, 0.1};
Cylinder(2) = {0.000389, 0.000879, 0.0008, 0, 0, -0.001094, 0.00260394, 2*Pi};
Cylinder(3) = {0.000389, 0.000879, -0.000294, 0.000389, 0.000879, -0.000295, 0.00154962, 2*Pi};
Cylinder(4) = {0.000778, 0.001758, -0.000589, 0.000389, 0.00088, -0.000294, 0.00154873, 2*Pi};
Cylinder(5) = {0.001167, 0.002638, -0.000883, 0.000388, 0.000879, -0.000295, 0.00136845, 2*Pi};
Cylinder(6) = {0.001555, 0.003517, -0.001178, 0.000389, 0.000879, -0.000294, 0.00118638, 2*Pi};
Cylinder(7) = {0.001944, 0.004396, -0.001472, 0.000389, 0.000879, -0.000295, 0.00100427, 2*Pi};
Cylinder(8) = {0.002333, 0.005275, -0.001767, 0.000389, 0.000879, -0.000294, 0.000816686, 2*Pi};
Cylinder(9) = {0.002722, 0.006154, -0.002061, 0.000287, 0.000558, -0.000777, 0.000719673, 2*Pi};
Cylinder(10) = {0.003009, 0.006712, -0.002838, 0.000286, 0.000557, -0.000777, 0.000720283, 2*Pi};
Cylinder(11) = {0.003295, 0.007269, -0.003615, 0.000287, 0.000557, -0.000777, 0.000720044, 2*Pi};
Cylinder(12) = {0.003582, 0.007826, -0.004392, 0.000287, 0.000558, -0.000777, 0.000727355, 2*Pi};
Cylinder(13) = {0.003869, 0.008384, -0.005169, -3.4e-05, 1e-05, -0.001009, 0.000719586, 2*Pi};
Cylinder(14) = {0.003835, 0.008394, -0.006178, -3.3e-05, 1e-05, -0.001008, 0.000720323, 2*Pi};
Cylinder(15) = {0.003802, 0.008404, -0.007186, -3.4e-05, 1.1e-05, -0.001009, 0.000719579, 2*Pi};
Cylinder(16) = {0.003768, 0.008415, -0.008195, -3.4e-05, 1e-05, -0.001008, 0.000720221, 2*Pi};
Cylinder(17) = {0.003734, 0.008425, -0.009203, -3.3e-05, 1e-05, -0.001008, 0.000720481, 2*Pi};
Cylinder(18) = {0.003701, 0.008435, -0.010211, -3.4e-05, 1.1e-05, -0.001009, 0.000719106, 2*Pi};
Cylinder(19) = {0.003667, 0.008446, -0.01122, -3.3e-05, 1e-05, -0.001008, 0.000709577, 2*Pi};
Cylinder(20) = {0.003634, 0.008456, -0.012228, -0.000255, -0.000262, -0.000924, 0.000720239, 2*Pi};
Cylinder(21) = {0.003379, 0.008194, -0.013152, -0.000254, -0.000263, -0.000925, 0.000719528, 2*Pi};
Cylinder(22) = {0.003125, 0.007931, -0.014077, -0.000254, -0.000262, -0.000924, 0.000719656, 2*Pi};
Cylinder(23) = {0.002871, 0.007669, -0.015001, -0.000254, -0.000263, -0.000923, 0.000647453, 2*Pi};
Cylinder(24) = {0.002617, 0.007406, -0.015924, -0.000314, -0.000477, -0.000687, 0.000719506, 2*Pi};
Cylinder(25) = {0.002303, 0.006929, -0.016611, -0.000313, -0.000476, -0.000687, 0.000719578, 2*Pi};
Cylinder(26) = {0.00199, 0.006453, -0.017298, -0.000314, -0.000476, -0.000685, 0.000721179, 2*Pi};
Cylinder(27) = {0.001676, 0.005977, -0.017983, -0.000314, -0.000477, -0.000687, 0.000719506, 2*Pi};
Cylinder(28) = {0.001362, 0.0055, -0.01867, -0.000314, -0.000476, -0.000687, 0.000696174, 2*Pi};
Cylinder(29) = {0.001048, 0.005024, -0.019357, -0.000396, -0.000507, -0.000575, 0.000720353, 2*Pi};
Cylinder(30) = {0.000652, 0.004517, -0.019932, -0.000396, -0.000507, -0.000576, 0.000720423, 2*Pi};
Cylinder(31) = {0.000256, 0.00401, -0.020508, -0.000396, -0.000508, -0.000576, 0.00071927, 2*Pi};
Cylinder(32) = {-0.00014, 0.003502, -0.021084, -0.000396, -0.000507, -0.000576, 0.000822827, 2*Pi};
Cylinder(33) = {-0.000536, 0.002995, -0.02166, -0.000486, 0.000574, -0.000639, 0.000719939, 2*Pi};
Cylinder(34) = {-0.001022, 0.003569, -0.022299, -0.000486, 0.000574, -0.000639, 0.000719987, 2*Pi};
Cylinder(35) = {-0.001508, 0.004143, -0.022938, -0.000486, 0.000575, -0.000639, 0.000720046, 2*Pi};
Cylinder(36) = {-0.001994, 0.004718, -0.023577, -0.000486, 0.000574, -0.00064, 0.000719515, 2*Pi};
Cylinder(37) = {-0.00248, 0.005292, -0.024217, -0.000486, 0.000574, -0.000639, 0.000697491, 2*Pi};
Cylinder(38) = {-0.002966, 0.005866, -0.024856, -9.2e-05, 0.000938, -0.000158, 0.000720521, 2*Pi};
Cylinder(39) = {-0.003058, 0.006804, -0.025014, -9.1e-05, 0.000938, -0.00016, 0.000720276, 2*Pi};
Cylinder(40) = {-0.003149, 0.007742, -0.025174, -9.2e-05, 0.000939, -0.00016, 0.000719532, 2*Pi};
Cylinder(41) = {-0.003241, 0.008681, -0.025334, -9.2e-05, 0.000938, -0.00016, 0.000719904, 2*Pi};
Cylinder(42) = {-0.003333, 0.009619, -0.025494, -9.1e-05, 0.000938, -0.00016, 0.000720792, 2*Pi};
Cylinder(43) = {-0.003424, 0.010557, -0.025654, -9.2e-05, 0.000939, -0.00016, 0.000719233, 2*Pi};
Cylinder(44) = {-0.003516, 0.011496, -0.025814, -9.2e-05, 0.000938, -0.00016, 0.000720587, 2*Pi};
Cylinder(45) = {-0.003608, 0.012434, -0.025974, -9.1e-05, 0.000939, -0.000159, 0.000719446, 2*Pi};
Cylinder(46) = {-0.003699, 0.013373, -0.026133, -9.2e-05, 0.000938, -0.00016, 0.000719971, 2*Pi};
Cylinder(47) = {-0.003791, 0.014311, -0.026293, -9.2e-05, 0.000938, -0.00016, 0.00072072, 2*Pi};
Cylinder(48) = {-0.003883, 0.015249, -0.026453, -9.1e-05, 0.000939, -0.00016, 0.000719321, 2*Pi};
Cylinder(49) = {-0.003974, 0.016188, -0.026613, -9.2e-05, 0.000938, -0.00016, 0.000719971, 2*Pi};
Cylinder(50) = {-0.004066, 0.017126, -0.026773, -9.2e-05, 0.000938, -0.00016, 0.000725282, 2*Pi};
Cylinder(51) = {-0.004158, 0.018064, -0.026933, -0.000581, 0.000121, -0.000758, 0.000720795, 2*Pi};
Cylinder(52) = {-0.004739, 0.018185, -0.027691, -0.000582, 0.00012, -0.000759, 0.000719188, 2*Pi};
Cylinder(53) = {-0.005321, 0.018305, -0.02845, -0.000582, 0.00012, -0.000758, 0.000720519, 2*Pi};
Cylinder(54) = {-0.005903, 0.018425, -0.029208, -0.000582, 0.000121, -0.000759, 0.000776825, 2*Pi};
Cylinder(55) = {-0.006485, 0.018546, -0.029967, -0.000719, -0.000316, -0.000682, 0.000720001, 2*Pi};
Cylinder(56) = {-0.007204, 0.01823, -0.030649, -0.000719, -0.000316, -0.000682, 0.000720292, 2*Pi};
Cylinder(57) = {-0.007923, 0.017914, -0.031331, -0.000718, -0.000315, -0.000683, 0.000720281, 2*Pi};
Cylinder(58) = {-0.008641, 0.017599, -0.032014, -0.000719, -0.000316, -0.000683, 0.000719334, 2*Pi};
Cylinder(59) = {-0.00936, 0.017283, -0.032697, -0.000719, -0.000315, -0.000682, 0.000614405, 2*Pi};
Cylinder(60) = {-0.010079, 0.016968, -0.033379, -0.000278, -0.000305, -0.000785, 0.000720145, 2*Pi};
Cylinder(61) = {-0.010357, 0.016663, -0.034164, -0.000277, -0.000305, -0.000786, 0.000720218, 2*Pi};
Cylinder(62) = {-0.010634, 0.016358, -0.03495, -0.000278, -0.000306, -0.000786, 0.000719148, 2*Pi};
Cylinder(63) = {-0.010912, 0.016052, -0.035736, -0.000277, -0.000305, -0.000785, 0.00080253, 2*Pi};
Cylinder(64) = {-0.011189, 0.015747, -0.036521, 0.00028, 4.4e-05, -0.000947, 0.00071897, 2*Pi};
Cylinder(65) = {-0.010909, 0.015791, -0.037468, 0.00028, 4.3e-05, -0.000945, 0.000721173, 2*Pi};
Cylinder(66) = {-0.010629, 0.015834, -0.038413, 0.00028, 4.3e-05, -0.000947, 0.000719034, 2*Pi};
Cylinder(67) = {-0.010349, 0.015877, -0.03936, 0.00028, 4.4e-05, -0.000946, 0.000720538, 2*Pi};
Cylinder(68) = {-0.010069, 0.015921, -0.040306, 0.00028, 4.3e-05, -0.000946, 0.000719764, 2*Pi};
Cylinder(69) = {-0.009789, 0.015964, -0.041252, 0.000281, 4.4e-05, -0.000946, 0.000720266, 2*Pi};
Cylinder(70) = {-0.009508, 0.016008, -0.042198, 0.00028, 4.3e-05, -0.000946, 0.000754802, 2*Pi};
Cylinder(71) = {-0.009228, 0.016051, -0.043144, 0.000379, -1.1e-05, -0.000964, 0.000719534, 2*Pi};
Cylinder(72) = {-0.008849, 0.01604, -0.044108, 0.000379, -1e-05, -0.000963, 0.000719465, 2*Pi};
Cylinder(73) = {-0.00847, 0.01603, -0.045071, 0.000379, -1.1e-05, -0.000962, 0.000720844, 2*Pi};
Cylinder(74) = {-0.008091, 0.016019, -0.046033, 0.000379, -1e-05, -0.000964, 0.000719541, 2*Pi};
Cylinder(75) = {-0.007712, 0.016009, -0.046997, 0.000379, -1.1e-05, -0.000963, 0.000720181, 2*Pi};
Cylinder(76) = {-0.007333, 0.015998, -0.04796, 0.000378, -1e-05, -0.000963, 0.000729334, 2*Pi};
Cylinder(77) = {-0.006955, 0.015988, -0.048923, 0.000578, 4e-06, -0.000875, 0.000719498, 2*Pi};
Cylinder(78) = {-0.006377, 0.015992, -0.049798, 0.000578, 5e-06, -0.000874, 0.000720068, 2*Pi};
Cylinder(79) = {-0.005799, 0.015997, -0.050672, 0.000577, 5e-06, -0.000875, 0.000720542, 2*Pi};
Cylinder(80) = {-0.005222, 0.016002, -0.051547, 0.000578, 4e-06, -0.000875, 0.000702819, 2*Pi};
Cylinder(81) = {-0.004644, 0.016006, -0.052422, 0.000697, -7.8e-05, -0.000746, 0.000719814, 2*Pi};
Cylinder(82) = {-0.003947, 0.015928, -0.053168, 0.000697, -7.7e-05, -0.000745, 0.000720442, 2*Pi};
Cylinder(83) = {-0.00325, 0.015851, -0.053913, 0.000697, -7.8e-05, -0.000746, 0.000719876, 2*Pi};
Cylinder(84) = {-0.002553, 0.015773, -0.054659, 0.000697, -7.8e-05, -0.000745, 0.000580535, 2*Pi};
Cylinder(85) = {-0.001856, 0.015695, -0.055404, 0.000735, 0.00023, -0.000296, 0.000719956, 2*Pi};
Cylinder(86) = {-0.001121, 0.015925, -0.0557, 0.000736, 0.00023, -0.000296, 0.000719179, 2*Pi};
Cylinder(87) = {-0.000385, 0.016155, -0.055996, 0.000735, 0.00023, -0.000295, 0.000720288, 2*Pi};
Cylinder(88) = {0.00035, 0.016385, -0.056291, 0.000735, 0.00023, -0.000296, 0.000849506, 2*Pi};
Cylinder(89) = {0.001085, 0.016615, -0.056587, 0.000278, 0.000517, -0.000776, 0.000719706, 2*Pi};
Cylinder(90) = {0.001363, 0.017132, -0.057363, 0.000277, 0.000517, -0.000776, 0.000720556, 2*Pi};
Cylinder(91) = {0.00164, 0.017649, -0.058139, 0.000278, 0.000517, -0.000777, 0.000719754, 2*Pi};
Cylinder(92) = {0.001918, 0.018166, -0.058916, 0.000278, 0.000517, -0.000776, 0.000719298, 2*Pi};
Cylinder(93) = {0.002196, 0.018683, -0.059692, 0.000278, 0.000516, -0.000776, 0.000720738, 2*Pi};
Cylinder(94) = {0.002474, 0.019199, -0.060468, 0.000278, 0.000517, -0.000776, 0.000770053, 2*Pi};
Cylinder(95) = {0.002752, 0.019716, -0.061244, 8.6e-05, 2.7e-05, -0.001037, 0.000719806, 2*Pi};
Cylinder(96) = {0.002838, 0.019743, -0.062281, 8.7e-05, 2.6e-05, -0.001037, 0.000720531, 2*Pi};
Cylinder(97) = {0.002925, 0.019769, -0.063318, 8.7e-05, 2.6e-05, -0.001038, 0.000719094, 2*Pi};
Cylinder(98) = {0.003012, 0.019795, -0.064356, 8.7e-05, 2.7e-05, -0.001036, 0.000720438, 2*Pi};
Cylinder(99) = {0.003099, 0.019822, -0.065392, 8.7e-05, 2.6e-05, -0.001037, 0.000695426, 2*Pi};
Cylinder(100) = {0.003186, 0.019848, -0.066429, 0.000326, 4.9e-05, -0.00095, 0.000719176, 2*Pi};
Cylinder(101) = {0.003512, 0.019897, -0.067379, 0.000326, 4.9e-05, -0.000949, 0.000720613, 2*Pi};
Cylinder(102) = {0.003838, 0.019946, -0.068328, 0.000325, 4.9e-05, -0.00095, 0.000719392, 2*Pi};
Cylinder(103) = {0.004163, 0.019995, -0.069278, 0.000326, 4.9e-05, -0.000949, 0.000633354, 2*Pi};
Cylinder(104) = {0.004489, 0.020044, -0.070227, -4.1e-05, -0.000179, -0.000864, 0.000720189, 2*Pi};
Cylinder(105) = {0.004448, 0.019865, -0.071091, -4.1e-05, -0.000178, -0.000865, 0.000719556, 2*Pi};
Cylinder(106) = {0.004407, 0.019687, -0.071956, -4.1e-05, -0.000178, -0.000864, 0.000719452, 2*Pi};
Cylinder(107) = {0.004366, 0.019509, -0.07282, -4e-05, -0.000178, -0.000863, 0.000896787, 2*Pi};
Cylinder(108) = {0.004326, 0.019331, -0.073683, 0.000168, -8.6e-05, -0.001083, 0.000718897, 2*Pi};
Cylinder(109) = {0.004494, 0.019245, -0.074766, 0.000169, -8.7e-05, -0.001081, 0.000719978, 2*Pi};
Cylinder(110) = {0.004663, 0.019158, -0.075847, 0.000169, -8.6e-05, -0.001081, 0.000720029, 2*Pi};
Cylinder(111) = {0.004832, 0.019072, -0.076928, 0.000168, -8.6e-05, -0.001081, 0.00072087, 2*Pi};
Cylinder(112) = {0.005, 0.018986, -0.078009, 0.000169, -8.6e-05, -0.001082, 0.000649868, 2*Pi};
Cylinder(113) = {-0.004158, 0.018064, -0.026933, 0.000691, 0.000467, -7.1e-05, 0.000690107, 2*Pi};
Cylinder(114) = {-0.003467, 0.018531, -0.027004, 0.000691, 0.000466, -7.3e-05, 0.0006282, 2*Pi};
Cylinder(115) = {-0.002776, 0.018997, -0.027077, 0.00069, 0.000467, -7.2e-05, 0.000565397, 2*Pi};
Cylinder(116) = {-0.002086, 0.019464, -0.027149, 0.000691, 0.000466, -7.2e-05, 0.000548398, 2*Pi};
Cylinder(117) = {-0.001395, 0.01993, -0.027221, 0.000847, 9.2e-05, -0.000328, 0.000462975, 2*Pi};
Cylinder(118) = {-0.000548, 0.020022, -0.027549, 0.000846, 9.3e-05, -0.000328, 0.000449069, 2*Pi};
Cylinder(119) = {0.000298, 0.020115, -0.027877, 0.000847, 9.2e-05, -0.000326, 0.000435232, 2*Pi};
Cylinder(120) = {0.001145, 0.020207, -0.028203, 0.000847, 9.2e-05, -0.000328, 0.000415644, 2*Pi};
Cylinder(121) = {-0.004158, 0.018064, -0.026933, 0.000881, 0.0004, 0.000275, 0.000688818, 2*Pi};
Cylinder(122) = {-0.003277, 0.018464, -0.026658, 0.000881, 0.0004, 0.000275, 0.00062423, 2*Pi};
Cylinder(123) = {-0.002396, 0.018864, -0.026383, 0.00088, 0.0004, 0.000275, 0.000558515, 2*Pi};
Cylinder(124) = {-0.001516, 0.019264, -0.026108, 0.001003, 3.2e-05, -2.3e-05, 0.00051209, 2*Pi};
Cylinder(125) = {-0.000513, 0.019296, -0.026131, 0.001002, 3.2e-05, -2.2e-05, 0.000484931, 2*Pi};
Cylinder(126) = {0.001048, 0.005024, -0.019357, 0.000222, 0.000499, -0.000494, 0.000691255, 2*Pi};
Cylinder(127) = {0.00127, 0.005523, -0.019851, 0.000222, 0.000498, -0.000496, 0.000624471, 2*Pi};
Cylinder(128) = {0.001492, 0.006021, -0.020347, 0.000222, 0.000499, -0.000494, 0.000686155, 2*Pi};
Cylinder(129) = {0.001714, 0.00652, -0.020841, 0.000774, 0.000323, -0.000335, 0.000526603, 2*Pi};
Cylinder(130) = {0.002488, 0.006843, -0.021176, 0.000775, 0.000323, -0.000335, 0.000529449, 2*Pi};
Cylinder(131) = {0.003263, 0.007166, -0.021511, 0.000775, 0.000323, -0.000335, 0.000533075, 2*Pi};
Cylinder(132) = {0.004038, 0.007489, -0.021846, 0.000774, 0.000323, -0.000334, 0.000593284, 2*Pi};
Cylinder(133) = {0.004812, 0.007812, -0.02218, 0.000926, 0.000217, -0.000301, 0.000548311, 2*Pi};
Cylinder(134) = {0.005738, 0.008029, -0.022481, 0.000926, 0.000216, -0.000301, 0.00056734, 2*Pi};
Cylinder(135) = {0.006664, 0.008245, -0.022782, 0.000925, 0.000217, -0.000301, 0.000586763, 2*Pi};
Cylinder(136) = {0.007589, 0.008462, -0.023083, 0.000926, 0.000217, -0.000301, 0.000605107, 2*Pi};
Cylinder(137) = {0.008515, 0.008679, -0.023384, 0.000926, 0.000217, -0.000302, 0.000525847, 2*Pi};
Cylinder(138) = {0.009441, 0.008896, -0.023686, 0.000603, -7.2e-05, -0.000581, 0.000608026, 2*Pi};
Cylinder(139) = {0.010044, 0.008824, -0.024267, 0.000603, -7.2e-05, -0.000582, 0.000551178, 2*Pi};
Cylinder(140) = {0.010647, 0.008752, -0.024849, 0.000602, -7.2e-05, -0.000581, 0.000576325, 2*Pi};
Cylinder(141) = {0.011249, 0.00868, -0.02543, 0.000898, -8.3e-05, -0.000369, 0.000462357, 2*Pi};
Cylinder(142) = {0.012147, 0.008597, -0.025799, 0.000897, -8.2e-05, -0.000369, 0.000452615, 2*Pi};
Cylinder(143) = {0.013044, 0.008515, -0.026168, 0.000897, -8.3e-05, -0.000369, 0.000442178, 2*Pi};
Cylinder(144) = {0.013941, 0.008432, -0.026537, 0.000897, -8.3e-05, -0.000367, 0.000416637, 2*Pi};
Cylinder(145) = {0.014838, 0.008349, -0.026904, 0.000597, -0.000381, -0.000615, 0.00041697, 2*Pi};
Cylinder(146) = {0.015435, 0.007968, -0.027519, 0.000597, -0.000381, -0.000614, 0.00036617, 2*Pi};
Cylinder(147) = {0.016032, 0.007587, -0.028133, 0.00071, -8.3e-05, -0.000487, 0.000384326, 2*Pi};
Cylinder(148) = {0.016742, 0.007504, -0.02862, 0.000711, -8.2e-05, -0.000486, 0.000379452, 2*Pi};
Cylinder(149) = {0.017453, 0.007422, -0.029106, 0.000711, -8.3e-05, -0.000485, 0.000374521, 2*Pi};
Cylinder(150) = {0.018164, 0.007339, -0.029591, 0.00071, -8.3e-05, -0.000486, 0.000373124, 2*Pi};
Cylinder(151) = {0.018874, 0.007256, -0.030077, -0.000166, 0.000264, -0.000814, 0.000368614, 2*Pi};
Cylinder(152) = {0.018708, 0.00752, -0.030891, -0.000166, 0.000263, -0.000816, 0.000368609, 2*Pi};
Cylinder(153) = {0.018542, 0.007783, -0.031707, -0.000166, 0.000263, -0.000814, 0.000357655, 2*Pi};
Cylinder(154) = {0.018376, 0.008046, -0.032521, -0.000628, 0.000371, -0.000419, 0.000371748, 2*Pi};
Cylinder(155) = {0.017748, 0.008417, -0.03294, -0.000628, 0.000372, -0.000418, 0.000373268, 2*Pi};
Cylinder(156) = {0.01712, 0.008789, -0.033358, -0.000627, 0.000372, -0.000418, 0.000375758, 2*Pi};
Cylinder(157) = {0.016493, 0.009161, -0.033776, -0.000628, 0.000372, -0.000417, 0.000427466, 2*Pi};
Cylinder(158) = {0.015865, 0.009533, -0.034193, -0.000514, 0.000348, -0.000723, 0.000388807, 2*Pi};
Cylinder(159) = {0.015351, 0.009881, -0.034916, -0.000515, 0.000348, -0.000723, 0.000408251, 2*Pi};
Cylinder(160) = {0.014836, 0.010229, -0.035639, -0.000514, 0.000348, -0.000722, 0.000457316, 2*Pi};
Cylinder(161) = {0.014322, 0.010577, -0.036361, -0.000361, 8.9e-05, -0.000945, 0.000436883, 2*Pi};
Cylinder(162) = {0.013961, 0.010666, -0.037306, -0.000362, 8.9e-05, -0.000943, 0.000434549, 2*Pi};
Cylinder(163) = {0.013599, 0.010755, -0.038249, -0.000361, 8.9e-05, -0.000944, 0.000430789, 2*Pi};
Cylinder(164) = {0.013238, 0.010844, -0.039193, -0.000362, 9e-05, -0.000944, 0.000394114, 2*Pi};
Cylinder(165) = {0.012876, 0.010934, -0.040137, -1e-05, -0.00012, -0.000927, 0.00042052, 2*Pi};
Cylinder(166) = {0.012866, 0.010814, -0.041064, -1.1e-05, -0.000119, -0.000928, 0.000408594, 2*Pi};
Cylinder(167) = {0.012855, 0.010695, -0.041992, -1.1e-05, -0.000119, -0.000928, 0.000396568, 2*Pi};
Cylinder(168) = {0.012844, 0.010576, -0.04292, -1.1e-05, -0.000119, -0.000927, 0.000385903, 2*Pi};
Cylinder(169) = {0.012833, 0.010457, -0.043847, -1e-05, -0.000119, -0.000927, 0.000374346, 2*Pi};
Cylinder(170) = {0.012823, 0.010338, -0.044774, -1.1e-05, -0.000119, -0.000928, 0.000326725, 2*Pi};
Cylinder(171) = {0.000389, 0.000879, -0.000294, -0.000368, -0.000959, -0.000652, 0.00152308, 2*Pi};
Cylinder(172) = {2.1e-05, -8e-05, -0.000946, 2.1e-05, -7.9e-05, -0.000946, 0.00190109, 2*Pi};
Cylinder(173) = {4.2e-05, -0.000159, -0.001892, 2.1e-05, -8e-05, -0.000947, 0.00184854, 2*Pi};
Cylinder(174) = {6.3e-05, -0.000239, -0.002839, 2.1e-05, -8e-05, -0.000946, 0.00180003, 2*Pi};
Cylinder(175) = {8.4e-05, -0.000319, -0.003785, 2.1e-05, -7.9e-05, -0.000946, 0.00183639, 2*Pi};
Cylinder(176) = {0.000105, -0.000398, -0.004731, -0.000203, -0.000213, -0.000953, 0.00172241, 2*Pi};
Cylinder(177) = {-9.8e-05, -0.000611, -0.005684, -0.000202, -0.000213, -0.000952, 0.00172969, 2*Pi};
Cylinder(178) = {-0.0003, -0.000824, -0.006636, -0.000203, -0.000213, -0.000953, 0.00134989, 2*Pi};
Cylinder(179) = {-0.000503, -0.001037, -0.007589, 9.1e-05, -6.6e-05, -0.000768, 0.00173149, 2*Pi};
Cylinder(180) = {-0.000412, -0.001103, -0.008357, 9.2e-05, -6.6e-05, -0.000768, 0.00172032, 2*Pi};
Cylinder(181) = {-0.00032, -0.001169, -0.009125, 9.1e-05, -6.5e-05, -0.000769, 0.0022359, 2*Pi};
Cylinder(182) = {-0.000229, -0.001234, -0.009894, -0.000149, -0.000664, -0.000756, 0.0016728, 2*Pi};
Cylinder(183) = {-0.000378, -0.001898, -0.01065, -0.000148, -0.000663, -0.000757, 0.00160326, 2*Pi};
Cylinder(184) = {-0.000526, -0.002561, -0.011407, -0.000149, -0.000664, -0.000755, 0.00151661, 2*Pi};
Cylinder(185) = {-0.000675, -0.003225, -0.012162, -9.8e-05, -0.000199, -0.000979, 0.00142421, 2*Pi};
Cylinder(186) = {-0.000773, -0.003424, -0.013141, -9.7e-05, -0.000199, -0.000979, 0.00117001, 2*Pi};
Cylinder(187) = {-0.00087, -0.003623, -0.01412, -9.8e-05, -0.000199, -0.00098, 0.000912219, 2*Pi};
Cylinder(188) = {-0.000968, -0.003822, -0.0151, -9.7e-05, -0.000199, -0.000979, 0.000528815, 2*Pi};
Cylinder(189) = {-0.001065, -0.004021, -0.016079, -0.000377, -0.000588, -0.000403, 0.000500003, 2*Pi};
Cylinder(190) = {-0.001442, -0.004609, -0.016482, -0.000378, -0.000589, -0.000402, 0.000476716, 2*Pi};
Cylinder(191) = {-0.00182, -0.005198, -0.016884, -0.000377, -0.000588, -0.000404, 0.000453559, 2*Pi};
Cylinder(192) = {-0.002197, -0.005786, -0.017288, -0.000378, -0.000588, -0.000403, 0.000440578, 2*Pi};
Cylinder(193) = {-0.002575, -0.006374, -0.017691, -6e-06, -0.000383, -0.000732, 0.000435816, 2*Pi};
Cylinder(194) = {-0.002581, -0.006757, -0.018423, -6e-06, -0.000382, -0.000731, 0.000471956, 2*Pi};
Cylinder(195) = {-0.002587, -0.007139, -0.019154, -7e-06, -0.000383, -0.000733, 0.000446833, 2*Pi};
Cylinder(196) = {-0.002594, -0.007522, -0.019887, 7e-05, -0.000526, -0.000501, 0.000501337, 2*Pi};
Cylinder(197) = {-0.002524, -0.008048, -0.020388, 7.1e-05, -0.000526, -0.000501, 0.000455435, 2*Pi};
Cylinder(198) = {-0.002453, -0.008574, -0.020889, 7e-05, -0.000527, -0.000502, 0.00045475, 2*Pi};
Cylinder(199) = {-0.002383, -0.009101, -0.021391, -3.3e-05, -0.000652, -0.000486, 0.000375833, 2*Pi};
Cylinder(200) = {-0.002416, -0.009753, -0.021877, -3.4e-05, -0.000653, -0.000486, 0.000356612, 2*Pi};
Cylinder(201) = {-0.00245, -0.010406, -0.022363, -3.4e-05, -0.000652, -0.000486, 0.000339208, 2*Pi};
Cylinder(202) = {-0.002484, -0.011058, -0.022849, -3.3e-05, -0.000653, -0.000487, 0.00028002, 2*Pi};
Cylinder(203) = {-0.002517, -0.011711, -0.023336, 0.000194, -0.000619, -0.000294, 0.000317057, 2*Pi};
Cylinder(204) = {-0.002323, -0.01233, -0.02363, 0.000195, -0.000619, -0.000293, 0.000329636, 2*Pi};
Cylinder(205) = {-0.002128, -0.012949, -0.023923, 0.000194, -0.00062, -0.000295, 0.000389876, 2*Pi};
Cylinder(206) = {-0.001934, -0.013569, -0.024218, 0.000184, -0.000788, -0.000105, 0.000356254, 2*Pi};
Cylinder(207) = {-0.00175, -0.014357, -0.024323, 0.000184, -0.000788, -0.000106, 0.000374939, 2*Pi};
Cylinder(208) = {-0.001566, -0.015145, -0.024429, 0.000184, -0.000788, -0.000105, 0.000401271, 2*Pi};
Cylinder(209) = {-0.001382, -0.015933, -0.024534, 0.000186, -0.000808, -6.6e-05, 0.000393527, 2*Pi};
Cylinder(210) = {-0.001196, -0.016741, -0.0246, 0.000187, -0.000808, -6.7e-05, 0.000374734, 2*Pi};
Cylinder(211) = {-0.001009, -0.017549, -0.024667, 0.000185, -0.000809, -6.5e-05, 0.00039082, 2*Pi};
Cylinder(212) = {-0.000824, -0.018358, -0.024732, 0.000332, -0.000848, -9.6e-05, 0.000350595, 2*Pi};
Cylinder(213) = {-0.000492, -0.019206, -0.024828, 0.000331, -0.000849, -9.5e-05, 0.000359175, 2*Pi};
Cylinder(214) = {-0.000161, -0.020055, -0.024923, 0.000331, -0.000848, -9.6e-05, 0.000280038, 2*Pi};
Cylinder(215) = {0.00017, -0.020903, -0.025019, 0.000459, -0.000403, -0.000333, 0.000378873, 2*Pi};
