[Gmsh] curious results
Philippe
phm7833 at aol.com
Mon May 12 18:30:27 CEST 2014
Hi,
You will find the accompagning file: file_sav.pos
It is a post process of scalar vaules on hexas.
I do not understand how to plot the values on the skin of the whole
(external) mesh ?
What is wrong or missing in my file ?
regards,
-------------- next part --------------
View "Deformed shape-HEXA, Z-displacement load case 50" {
SH (0.0 , 0.0 , 0.0 , 0.3 , 0.0 , 0.0 , 0.3 , 0.2 , 0.0 , 0.0 , 0.2 , 0.0 , 0.0 , 0.0 , 0.0 , 0.3 , 0.0 , 0.0 , 0.3 , 0.2 , 0.0 , 0.0 , 0.2 , 0.0) {-1.81601e-6 , -0.00207967 , -0.00207854 , -1.39732e-6 , -1.81601e-6 , -0.00207967 , -0.00207854 , -1.39732e-6} ;
SH (0.3 , 0.0 , 0.0 , 0.6 , 0.0 , 0.0 , 0.6 , 0.2 , 0.0 , 0.3 , 0.2 , 0.0 , 0.3 , 0.0 , 0.0 , 0.6 , 0.0 , 0.0 , 0.6 , 0.2 , 0.0 , 0.3 , 0.2 , 0.0) {-0.00207967 , -0.0041179 , -0.00411596 , -0.00207854 , -0.00207967 , -0.0041179 , -0.00411596 , -0.00207854} ;
SH (0.6 , 0.0 , 0.0 , 0.9 , 0.0 , 0.0 , 0.9 , 0.2 , 0.0 , 0.6 , 0.2 , 0.0 , 0.6 , 0.0 , 0.0 , 0.9 , 0.0 , 0.0 , 0.9 , 0.2 , 0.0 , 0.6 , 0.2 , 0.0) {-0.0041179 , -0.00612777 , -0.00612501 , -0.00411596 , -0.0041179 , -0.00612777 , -0.00612501 , -0.00411596} ;
SH (0.9 , 0.0 , 0.0 , 1.2 , 0.0 , 0.0 , 1.2 , 0.2 , 0.0 , 0.9 , 0.2 , 0.0 , 0.9 , 0.0 , 0.0 , 1.2 , 0.0 , 0.0 , 1.2 , 0.2 , 0.0 , 0.9 , 0.2 , 0.0) {-0.00612777 , -0.00809221 , -0.00808862 , -0.00612501 , -0.00612777 , -0.00809221 , -0.00808862 , -0.00612501} ;
SH (1.2 , 0.0 , 0.0 , 1.5 , 0.0 , 0.0 , 1.5 , 0.2 , 0.0 , 1.2 , 0.2 , 0.0 , 1.2 , 0.0 , 0.0 , 1.5 , 0.0 , 0.0 , 1.5 , 0.2 , 0.0 , 1.2 , 0.2 , 0.0) {-0.00809221 , -0.00999354 , -0.00998909 , -0.00808862 , -0.00809221 , -0.00999354 , -0.00998909 , -0.00808862} ;
SH (1.5 , 0.0 , 0.0 , 1.8 , 0.0 , 0.0 , 1.8 , 0.2 , 0.0 , 1.5 , 0.2 , 0.0 , 1.5 , 0.0 , 0.0 , 1.8 , 0.0 , 0.0 , 1.8 , 0.2 , 0.0 , 1.5 , 0.2 , 0.0) {-0.00999354 , -0.0118141 , -0.0118089 , -0.00998909 , -0.00999354 , -0.0118141 , -0.0118089 , -0.00998909} ;
SH (1.8 , 0.0 , 0.0 , 2.1 , 0.0 , 0.0 , 2.1 , 0.2 , 0.0 , 1.8 , 0.2 , 0.0 , 1.8 , 0.0 , 0.0 , 2.1 , 0.0 , 0.0 , 2.1 , 0.2 , 0.0 , 1.8 , 0.2 , 0.0) {-0.0118141 , -0.0135388 , -0.0135313 , -0.0118089 , -0.0118141 , -0.0135388 , -0.0135313 , -0.0118089} ;
SH (2.1 , 0.0 , 0.0 , 2.4 , 0.0 , 0.0 , 2.4 , 0.2 , 0.0 , 2.1 , 0.2 , 0.0 , 2.1 , 0.0 , 0.0 , 2.4 , 0.0 , 0.0 , 2.4 , 0.2 , 0.0 , 2.1 , 0.2 , 0.0) {-0.0135388 , -0.0151924 , -0.0151907 , -0.0135313 , -0.0135388 , -0.0151924 , -0.0151907 , -0.0135313} ;
SH (2.4 , 0.0 , 0.0 , 2.7 , 0.0 , 0.0 , 2.7 , 0.2 , 0.0 , 2.4 , 0.2 , 0.0 , 2.4 , 0.0 , 0.0 , 2.7 , 0.0 , 0.0 , 2.7 , 0.2 , 0.0 , 2.4 , 0.2 , 0.0) {-0.0151924 , -0.0162801 , -0.0163095 , -0.0151907 , -0.0151924 , -0.0162801 , -0.0163095 , -0.0151907} ;
SH (2.7 , 0.0 , 0.0 , 3.0 , 0.0 , 0.0 , 3.0 , 0.2 , 0.0 , 2.7 , 0.2 , 0.0 , 2.7 , 0.0 , 0.0 , 3.0 , 0.0 , 0.0 , 3.0 , 0.2 , 0.0 , 2.7 , 0.2 , 0.0) {-0.0162801 , -0.0168042 , -0.0168036 , -0.0163095 , -0.0162801 , -0.0168042 , -0.0168036 , -0.0163095} ;
SH (3.0 , 0.0 , 0.0 , 3.3 , 0.0 , 0.0 , 3.3 , 0.2 , 0.0 , 3.0 , 0.2 , 0.0 , 3.0 , 0.0 , 0.0 , 3.3 , 0.0 , 0.0 , 3.3 , 0.2 , 0.0 , 3.0 , 0.2 , 0.0) {-0.0168042 , -0.0162761 , -0.0162729 , -0.0168036 , -0.0168042 , -0.0162761 , -0.0162729 , -0.0168036} ;
SH (3.3 , 0.0 , 0.0 , 3.6 , 0.0 , 0.0 , 3.6 , 0.2 , 0.0 , 3.3 , 0.2 , 0.0 , 3.3 , 0.0 , 0.0 , 3.6 , 0.0 , 0.0 , 3.6 , 0.2 , 0.0 , 3.3 , 0.2 , 0.0) {-0.0162761 , -0.0151308 , -0.0151332 , -0.0162729 , -0.0162761 , -0.0151308 , -0.0151332 , -0.0162729} ;
SH (3.6 , 0.0 , 0.0 , 3.9 , 0.0 , 0.0 , 3.9 , 0.2 , 0.0 , 3.6 , 0.2 , 0.0 , 3.6 , 0.0 , 0.0 , 3.9 , 0.0 , 0.0 , 3.9 , 0.2 , 0.0 , 3.6 , 0.2 , 0.0) {-0.0151308 , -0.0134858 , -0.0134925 , -0.0151332 , -0.0151308 , -0.0134858 , -0.0134925 , -0.0151332} ;
SH (3.9 , 0.0 , 0.0 , 4.2 , 0.0 , 0.0 , 4.2 , 0.2 , 0.0 , 3.9 , 0.2 , 0.0 , 3.9 , 0.0 , 0.0 , 4.2 , 0.0 , 0.0 , 4.2 , 0.2 , 0.0 , 3.9 , 0.2 , 0.0) {-0.0134858 , -0.0117697 , -0.0117753 , -0.0134925 , -0.0134858 , -0.0117697 , -0.0117753 , -0.0134925} ;
SH (4.2 , 0.0 , 0.0 , 4.5 , 0.0 , 0.0 , 4.5 , 0.2 , 0.0 , 4.2 , 0.2 , 0.0 , 4.2 , 0.0 , 0.0 , 4.5 , 0.0 , 0.0 , 4.5 , 0.2 , 0.0 , 4.2 , 0.2 , 0.0) {-0.0117697 , -0.0099562 , -0.00996085 , -0.0117753 , -0.0117697 , -0.0099562 , -0.00996085 , -0.0117753} ;
SH (4.5 , 0.0 , 0.0 , 4.8 , 0.0 , 0.0 , 4.8 , 0.2 , 0.0 , 4.5 , 0.2 , 0.0 , 4.5 , 0.0 , 0.0 , 4.8 , 0.0 , 0.0 , 4.8 , 0.2 , 0.0 , 4.5 , 0.2 , 0.0) {-0.0099562 , -0.00806233 , -0.00806615 , -0.00996085 , -0.0099562 , -0.00806233 , -0.00806615 , -0.00996085} ;
SH (4.8 , 0.0 , 0.0 , 5.1 , 0.0 , 0.0 , 5.1 , 0.2 , 0.0 , 4.8 , 0.2 , 0.0 , 4.8 , 0.0 , 0.0 , 5.1 , 0.0 , 0.0 , 5.1 , 0.2 , 0.0 , 4.8 , 0.2 , 0.0) {-0.00806233 , -0.00610526 , -0.00610825 , -0.00806615 , -0.00806233 , -0.00610526 , -0.00610825 , -0.00806615} ;
SH (5.1 , 0.0 , 0.0 , 5.4 , 0.0 , 0.0 , 5.4 , 0.2 , 0.0 , 5.1 , 0.2 , 0.0 , 5.1 , 0.0 , 0.0 , 5.4 , 0.0 , 0.0 , 5.4 , 0.2 , 0.0 , 5.1 , 0.2 , 0.0) {-0.00610526 , -0.00410276 , -0.00410492 , -0.00610825 , -0.00610526 , -0.00410276 , -0.00410492 , -0.00610825} ;
SH (5.4 , 0.0 , 0.0 , 5.7 , 0.0 , 0.0 , 5.7 , 0.2 , 0.0 , 5.4 , 0.2 , 0.0 , 5.4 , 0.0 , 0.0 , 5.7 , 0.0 , 0.0 , 5.7 , 0.2 , 0.0 , 5.4 , 0.2 , 0.0) {-0.00410276 , -0.0020719 , -0.00207323 , -0.00410492 , -0.00410276 , -0.0020719 , -0.00207323 , -0.00410492} ;
SH (5.7 , 0.0 , 0.0 , 6.0 , 0.0 , 0.0 , 6.0 , 0.2 , 0.0 , 5.7 , 0.2 , 0.0 , 5.7 , 0.0 , 0.0 , 6.0 , 0.0 , 0.0 , 6.0 , 0.2 , 0.0 , 5.7 , 0.2 , 0.0) {-0.0020719 , -1.2574e-6 , -1.95645e-6 , -0.00207323 , -0.0020719 , -1.2574e-6 , -1.95645e-6 , -0.00207323} ;
SH (0.0 , 0.0 , 0.1 , 0.3 , 0.0 , 0.1 , 0.3 , 0.2 , 0.1 , 0.0 , 0.2 , 0.1 , 0.0 , 0.0 , 0.1 , 0.3 , 0.0 , 0.1 , 0.3 , 0.2 , 0.1 , 0.0 , 0.2 , 0.1) {-1.7195e-6 , -0.00207742 , -0.00207622 , -1.32902e-6 , -1.7195e-6 , -0.00207742 , -0.00207622 , -1.32902e-6} ;
SH (0.3 , 0.0 , 0.1 , 0.6 , 0.0 , 0.1 , 0.6 , 0.2 , 0.1 , 0.3 , 0.2 , 0.1 , 0.3 , 0.0 , 0.1 , 0.6 , 0.0 , 0.1 , 0.6 , 0.2 , 0.1 , 0.3 , 0.2 , 0.1) {-0.00207742 , -0.00411488 , -0.00411282 , -0.00207622 , -0.00207742 , -0.00411488 , -0.00411282 , -0.00207622} ;
SH (0.6 , 0.0 , 0.1 , 0.9 , 0.0 , 0.1 , 0.9 , 0.2 , 0.1 , 0.6 , 0.2 , 0.1 , 0.6 , 0.0 , 0.1 , 0.9 , 0.0 , 0.1 , 0.9 , 0.2 , 0.1 , 0.6 , 0.2 , 0.1) {-0.00411488 , -0.00612675 , -0.00612391 , -0.00411282 , -0.00411488 , -0.00612675 , -0.00612391 , -0.00411282} ;
SH (0.9 , 0.0 , 0.1 , 1.2 , 0.0 , 0.1 , 1.2 , 0.2 , 0.1 , 0.9 , 0.2 , 0.1 , 0.9 , 0.0 , 0.1 , 1.2 , 0.0 , 0.1 , 1.2 , 0.2 , 0.1 , 0.9 , 0.2 , 0.1) {-0.00612675 , -0.00809208 , -0.0080884 , -0.00612391 , -0.00612675 , -0.00809208 , -0.0080884 , -0.00612391} ;
SH (1.2 , 0.0 , 0.1 , 1.5 , 0.0 , 0.1 , 1.5 , 0.2 , 0.1 , 1.2 , 0.2 , 0.1 , 1.2 , 0.0 , 0.1 , 1.5 , 0.0 , 0.1 , 1.5 , 0.2 , 0.1 , 1.2 , 0.2 , 0.1) {-0.00809208 , -0.0099943 , -0.00998981 , -0.0080884 , -0.00809208 , -0.0099943 , -0.00998981 , -0.0080884} ;
SH (1.5 , 0.0 , 0.1 , 1.8 , 0.0 , 0.1 , 1.8 , 0.2 , 0.1 , 1.5 , 0.2 , 0.1 , 1.5 , 0.0 , 0.1 , 1.8 , 0.0 , 0.1 , 1.8 , 0.2 , 0.1 , 1.5 , 0.2 , 0.1) {-0.0099943 , -0.011817 , -0.0118115 , -0.00998981 , -0.0099943 , -0.011817 , -0.0118115 , -0.00998981} ;
SH (1.8 , 0.0 , 0.1 , 2.1 , 0.0 , 0.1 , 2.1 , 0.2 , 0.1 , 1.8 , 0.2 , 0.1 , 1.8 , 0.0 , 0.1 , 2.1 , 0.0 , 0.1 , 2.1 , 0.2 , 0.1 , 1.8 , 0.2 , 0.1) {-0.011817 , -0.0135399 , -0.0135329 , -0.0118115 , -0.011817 , -0.0135399 , -0.0135329 , -0.0118115} ;
SH (2.1 , 0.0 , 0.1 , 2.4 , 0.0 , 0.1 , 2.4 , 0.2 , 0.1 , 2.1 , 0.2 , 0.1 , 2.1 , 0.0 , 0.1 , 2.4 , 0.0 , 0.1 , 2.4 , 0.2 , 0.1 , 2.1 , 0.2 , 0.1) {-0.0135399 , -0.015199 , -0.015193 , -0.0135329 , -0.0135399 , -0.015199 , -0.015193 , -0.0135329} ;
SH (2.4 , 0.0 , 0.1 , 2.7 , 0.0 , 0.1 , 2.7 , 0.2 , 0.1 , 2.4 , 0.2 , 0.1 , 2.4 , 0.0 , 0.1 , 2.7 , 0.0 , 0.1 , 2.7 , 0.2 , 0.1 , 2.4 , 0.2 , 0.1) {-0.015199 , -0.0163489 , -0.0163546 , -0.015193 , -0.015199 , -0.0163489 , -0.0163546 , -0.015193} ;
SH (2.7 , 0.0 , 0.1 , 3.0 , 0.0 , 0.1 , 3.0 , 0.2 , 0.1 , 2.7 , 0.2 , 0.1 , 2.7 , 0.0 , 0.1 , 3.0 , 0.0 , 0.1 , 3.0 , 0.2 , 0.1 , 2.7 , 0.2 , 0.1) {-0.0163489 , -0.0168544 , -0.0168543 , -0.0163546 , -0.0163489 , -0.0168544 , -0.0168543 , -0.0163546} ;
SH (3.0 , 0.0 , 0.1 , 3.3 , 0.0 , 0.1 , 3.3 , 0.2 , 0.1 , 3.0 , 0.2 , 0.1 , 3.0 , 0.0 , 0.1 , 3.3 , 0.0 , 0.1 , 3.3 , 0.2 , 0.1 , 3.0 , 0.2 , 0.1) {-0.0168544 , -0.0163309 , -0.0163453 , -0.0168543 , -0.0168544 , -0.0163309 , -0.0163453 , -0.0168543} ;
SH (3.3 , 0.0 , 0.1 , 3.6 , 0.0 , 0.1 , 3.6 , 0.2 , 0.1 , 3.3 , 0.2 , 0.1 , 3.3 , 0.0 , 0.1 , 3.6 , 0.0 , 0.1 , 3.6 , 0.2 , 0.1 , 3.3 , 0.2 , 0.1) {-0.0163309 , -0.0151333 , -0.0151375 , -0.0163453 , -0.0163309 , -0.0151333 , -0.0151375 , -0.0163453} ;
SH (3.6 , 0.0 , 0.1 , 3.9 , 0.0 , 0.1 , 3.9 , 0.2 , 0.1 , 3.6 , 0.2 , 0.1 , 3.6 , 0.0 , 0.1 , 3.9 , 0.0 , 0.1 , 3.9 , 0.2 , 0.1 , 3.6 , 0.2 , 0.1) {-0.0151333 , -0.0134879 , -0.0134941 , -0.0151375 , -0.0151333 , -0.0134879 , -0.0134941 , -0.0151375} ;
SH (3.9 , 0.0 , 0.1 , 4.2 , 0.0 , 0.1 , 4.2 , 0.2 , 0.1 , 3.9 , 0.2 , 0.1 , 3.9 , 0.0 , 0.1 , 4.2 , 0.0 , 0.1 , 4.2 , 0.2 , 0.1 , 3.9 , 0.2 , 0.1) {-0.0134879 , -0.0117722 , -0.0117779 , -0.0134941 , -0.0134879 , -0.0117722 , -0.0117779 , -0.0134941} ;
SH (4.2 , 0.0 , 0.1 , 4.5 , 0.0 , 0.1 , 4.5 , 0.2 , 0.1 , 4.2 , 0.2 , 0.1 , 4.2 , 0.0 , 0.1 , 4.5 , 0.0 , 0.1 , 4.5 , 0.2 , 0.1 , 4.2 , 0.2 , 0.1) {-0.0117722 , -0.009957 , -0.00996161 , -0.0117779 , -0.0117722 , -0.009957 , -0.00996161 , -0.0117779} ;
SH (4.5 , 0.0 , 0.1 , 4.8 , 0.0 , 0.1 , 4.8 , 0.2 , 0.1 , 4.5 , 0.2 , 0.1 , 4.5 , 0.0 , 0.1 , 4.8 , 0.0 , 0.1 , 4.8 , 0.2 , 0.1 , 4.5 , 0.2 , 0.1) {-0.009957 , -0.00806215 , -0.00806596 , -0.00996161 , -0.009957 , -0.00806215 , -0.00806596 , -0.00996161} ;
SH (4.8 , 0.0 , 0.1 , 5.1 , 0.0 , 0.1 , 5.1 , 0.2 , 0.1 , 4.8 , 0.2 , 0.1 , 4.8 , 0.0 , 0.1 , 5.1 , 0.0 , 0.1 , 5.1 , 0.2 , 0.1 , 4.8 , 0.2 , 0.1) {-0.00806215 , -0.00610421 , -0.00610718 , -0.00806596 , -0.00806215 , -0.00610421 , -0.00610718 , -0.00806596} ;
SH (5.1 , 0.0 , 0.1 , 5.4 , 0.0 , 0.1 , 5.4 , 0.2 , 0.1 , 5.1 , 0.2 , 0.1 , 5.1 , 0.0 , 0.1 , 5.4 , 0.0 , 0.1 , 5.4 , 0.2 , 0.1 , 5.1 , 0.2 , 0.1) {-0.00610421 , -0.00409968 , -0.00410184 , -0.00610718 , -0.00610421 , -0.00409968 , -0.00410184 , -0.00610718} ;
SH (5.4 , 0.0 , 0.1 , 5.7 , 0.0 , 0.1 , 5.7 , 0.2 , 0.1 , 5.4 , 0.2 , 0.1 , 5.4 , 0.0 , 0.1 , 5.7 , 0.0 , 0.1 , 5.7 , 0.2 , 0.1 , 5.4 , 0.2 , 0.1) {-0.00409968 , -0.0020696 , -0.00207094 , -0.00410184 , -0.00409968 , -0.0020696 , -0.00207094 , -0.00410184} ;
SH (5.7 , 0.0 , 0.1 , 6.0 , 0.0 , 0.1 , 6.0 , 0.2 , 0.1 , 5.7 , 0.2 , 0.1 , 5.7 , 0.0 , 0.1 , 6.0 , 0.0 , 0.1 , 6.0 , 0.2 , 0.1 , 5.7 , 0.2 , 0.1) {-0.0020696 , -1.21603e-6 , -1.83305e-6 , -0.00207094 , -0.0020696 , -1.21603e-6 , -1.83305e-6 , -0.00207094} ;
SH (0.0 , 0.0 , 0.25 , 0.3 , 0.0 , 0.25 , 0.3 , 0.2 , 0.25 , 0.0 , 0.2 , 0.25 , 0.0 , 0.0 , 0.25 , 0.3 , 0.0 , 0.25 , 0.3 , 0.2 , 0.25 , 0.0 , 0.2 , 0.25) {0.0 , -0.00206473 , 0.0 , 0.0 , 0.0 , -0.00206473 , 0.0 , 0.0} ;
SH (0.3 , 0.0 , 0.25 , 0.6 , 0.0 , 0.25 , 0.6 , 0.2 , 0.25 , 0.3 , 0.2 , 0.25 , 0.3 , 0.0 , 0.25 , 0.6 , 0.0 , 0.25 , 0.6 , 0.2 , 0.25 , 0.3 , 0.2 , 0.25) {-0.00206473 , -0.00410946 , -0.00410733 , 0.0 , -0.00206473 , -0.00410946 , -0.00410733 , 0.0} ;
SH (0.6 , 0.0 , 0.25 , 0.9 , 0.0 , 0.25 , 0.9 , 0.2 , 0.25 , 0.6 , 0.2 , 0.25 , 0.6 , 0.0 , 0.25 , 0.9 , 0.0 , 0.25 , 0.9 , 0.2 , 0.25 , 0.6 , 0.2 , 0.25) {-0.00410946 , -0.00612244 , -0.00611946 , -0.00410733 , -0.00410946 , -0.00612244 , -0.00611946 , -0.00410733} ;
SH (0.9 , 0.0 , 0.25 , 1.2 , 0.0 , 0.25 , 1.2 , 0.2 , 0.25 , 0.9 , 0.2 , 0.25 , 0.9 , 0.0 , 0.25 , 1.2 , 0.0 , 0.25 , 1.2 , 0.2 , 0.25 , 0.9 , 0.2 , 0.25) {-0.00612244 , -0.00808771 , -0.00808393 , -0.00611946 , -0.00612244 , -0.00808771 , -0.00808393 , -0.00611946} ;
SH (1.2 , 0.0 , 0.25 , 1.5 , 0.0 , 0.25 , 1.5 , 0.2 , 0.25 , 1.2 , 0.2 , 0.25 , 1.2 , 0.0 , 0.25 , 1.5 , 0.0 , 0.25 , 1.5 , 0.2 , 0.25 , 1.2 , 0.2 , 0.25) {-0.00808771 , -0.00999004 , -0.00998541 , -0.00808393 , -0.00808771 , -0.00999004 , -0.00998541 , -0.00808393} ;
SH (1.5 , 0.0 , 0.25 , 1.8 , 0.0 , 0.25 , 1.8 , 0.2 , 0.25 , 1.5 , 0.2 , 0.25 , 1.5 , 0.0 , 0.25 , 1.8 , 0.0 , 0.25 , 1.8 , 0.2 , 0.25 , 1.5 , 0.2 , 0.25) {-0.00999004 , -0.011814 , -0.0118086 , -0.00998541 , -0.00999004 , -0.011814 , -0.0118086 , -0.00998541} ;
SH (1.8 , 0.0 , 0.25 , 2.1 , 0.0 , 0.25 , 2.1 , 0.2 , 0.25 , 1.8 , 0.2 , 0.25 , 1.8 , 0.0 , 0.25 , 2.1 , 0.0 , 0.25 , 2.1 , 0.2 , 0.25 , 1.8 , 0.2 , 0.25) {-0.011814 , -0.013544 , -0.0135363 , -0.0118086 , -0.011814 , -0.013544 , -0.0135363 , -0.0118086} ;
SH (2.1 , 0.0 , 0.25 , 2.4 , 0.0 , 0.25 , 2.4 , 0.2 , 0.25 , 2.1 , 0.2 , 0.25 , 2.1 , 0.0 , 0.25 , 2.4 , 0.0 , 0.25 , 2.4 , 0.2 , 0.25 , 2.1 , 0.2 , 0.25) {-0.013544 , -0.0151742 , -0.0151686 , -0.0135363 , -0.013544 , -0.0151742 , -0.0151686 , -0.0135363} ;
SH (2.4 , 0.0 , 0.25 , 2.7 , 0.0 , 0.25 , 2.7 , 0.2 , 0.25 , 2.4 , 0.2 , 0.25 , 2.4 , 0.0 , 0.25 , 2.7 , 0.0 , 0.25 , 2.7 , 0.2 , 0.25 , 2.4 , 0.2 , 0.25) {-0.0151742 , -0.0163572 , -0.0163625 , -0.0151686 , -0.0151742 , -0.0163572 , -0.0163625 , -0.0151686} ;
SH (2.7 , 0.0 , 0.25 , 3.0 , 0.0 , 0.25 , 3.0 , 0.2 , 0.25 , 2.7 , 0.2 , 0.25 , 2.7 , 0.0 , 0.25 , 3.0 , 0.0 , 0.25 , 3.0 , 0.2 , 0.25 , 2.7 , 0.2 , 0.25) {-0.0163572 , -0.0168383 , -0.0168361 , -0.0163625 , -0.0163572 , -0.0168383 , -0.0168361 , -0.0163625} ;
SH (3.0 , 0.0 , 0.25 , 3.3 , 0.0 , 0.25 , 3.3 , 0.2 , 0.25 , 3.0 , 0.2 , 0.25 , 3.0 , 0.0 , 0.25 , 3.3 , 0.0 , 0.25 , 3.3 , 0.2 , 0.25 , 3.0 , 0.2 , 0.25) {-0.0168383 , -0.016334 , -0.0163479 , -0.0168361 , -0.0168383 , -0.016334 , -0.0163479 , -0.0168361} ;
SH (3.3 , 0.0 , 0.25 , 3.6 , 0.0 , 0.25 , 3.6 , 0.2 , 0.25 , 3.3 , 0.2 , 0.25 , 3.3 , 0.0 , 0.25 , 3.6 , 0.0 , 0.25 , 3.6 , 0.2 , 0.25 , 3.3 , 0.2 , 0.25) {-0.016334 , -0.0151192 , -0.01512 , -0.0163479 , -0.016334 , -0.0151192 , -0.01512 , -0.0163479} ;
SH (3.6 , 0.0 , 0.25 , 3.9 , 0.0 , 0.25 , 3.9 , 0.2 , 0.25 , 3.6 , 0.2 , 0.25 , 3.6 , 0.0 , 0.25 , 3.9 , 0.0 , 0.25 , 3.9 , 0.2 , 0.25 , 3.6 , 0.2 , 0.25) {-0.0151192 , -0.0134903 , -0.0134976 , -0.01512 , -0.0151192 , -0.0134903 , -0.0134976 , -0.01512} ;
SH (3.9 , 0.0 , 0.25 , 4.2 , 0.0 , 0.25 , 4.2 , 0.2 , 0.25 , 3.9 , 0.2 , 0.25 , 3.9 , 0.0 , 0.25 , 4.2 , 0.0 , 0.25 , 4.2 , 0.2 , 0.25 , 3.9 , 0.2 , 0.25) {-0.0134903 , -0.0117694 , -0.0117748 , -0.0134976 , -0.0134903 , -0.0117694 , -0.0117748 , -0.0134976} ;
SH (4.2 , 0.0 , 0.25 , 4.5 , 0.0 , 0.25 , 4.5 , 0.2 , 0.25 , 4.2 , 0.2 , 0.25 , 4.2 , 0.0 , 0.25 , 4.5 , 0.0 , 0.25 , 4.5 , 0.2 , 0.25 , 4.2 , 0.2 , 0.25) {-0.0117694 , -0.00995268 , -0.00995731 , -0.0117748 , -0.0117694 , -0.00995268 , -0.00995731 , -0.0117748} ;
SH (4.5 , 0.0 , 0.25 , 4.8 , 0.0 , 0.25 , 4.8 , 0.2 , 0.25 , 4.5 , 0.2 , 0.25 , 4.5 , 0.0 , 0.25 , 4.8 , 0.0 , 0.25 , 4.8 , 0.2 , 0.25 , 4.5 , 0.2 , 0.25) {-0.00995268 , -0.00805775 , -0.00806153 , -0.00995731 , -0.00995268 , -0.00805775 , -0.00806153 , -0.00995731} ;
SH (4.8 , 0.0 , 0.25 , 5.1 , 0.0 , 0.25 , 5.1 , 0.2 , 0.25 , 4.8 , 0.2 , 0.25 , 4.8 , 0.0 , 0.25 , 5.1 , 0.0 , 0.25 , 5.1 , 0.2 , 0.25 , 4.8 , 0.2 , 0.25) {-0.00805775 , -0.00609983 , -0.0061028 , -0.00806153 , -0.00805775 , -0.00609983 , -0.0061028 , -0.00806153} ;
SH (5.1 , 0.0 , 0.25 , 5.4 , 0.0 , 0.25 , 5.4 , 0.2 , 0.25 , 5.1 , 0.2 , 0.25 , 5.1 , 0.0 , 0.25 , 5.4 , 0.0 , 0.25 , 5.4 , 0.2 , 0.25 , 5.1 , 0.2 , 0.25) {-0.00609983 , -0.00409424 , -0.00409636 , -0.0061028 , -0.00609983 , -0.00409424 , -0.00409636 , -0.0061028} ;
SH (5.4 , 0.0 , 0.25 , 5.7 , 0.0 , 0.25 , 5.7 , 0.2 , 0.25 , 5.4 , 0.2 , 0.25 , 5.4 , 0.0 , 0.25 , 5.7 , 0.0 , 0.25 , 5.7 , 0.2 , 0.25 , 5.4 , 0.2 , 0.25) {-0.00409424 , -0.00205672 , -0.00205819 , -0.00409636 , -0.00409424 , -0.00205672 , -0.00205819 , -0.00409636} ;
SH (5.7 , 0.0 , 0.25 , 6.0 , 0.0 , 0.25 , 6.0 , 0.2 , 0.25 , 5.7 , 0.2 , 0.25 , 5.7 , 0.0 , 0.25 , 6.0 , 0.0 , 0.25 , 6.0 , 0.2 , 0.25 , 5.7 , 0.2 , 0.25) {-0.00205672 , 0.0 , 0.0 , -0.00205819 , -0.00205672 , 0.0 , 0.0 , -0.00205819} ;
SH (0.0 , 0.0 , 0.4 , 0.3 , 0.0 , 0.4 , 0.3 , 0.2 , 0.4 , 0.0 , 0.2 , 0.4 , 0.0 , 0.0 , 0.4 , 0.3 , 0.0 , 0.4 , 0.3 , 0.2 , 0.4 , 0.0 , 0.2 , 0.4) {-4.92173e-6 , -0.00204937 , -0.0020479 , -4.10279e-6 , -4.92173e-6 , -0.00204937 , -0.0020479 , -4.10279e-6} ;
SH (0.3 , 0.0 , 0.4 , 0.6 , 0.0 , 0.4 , 0.6 , 0.2 , 0.4 , 0.3 , 0.2 , 0.4 , 0.3 , 0.0 , 0.4 , 0.6 , 0.0 , 0.4 , 0.6 , 0.2 , 0.4 , 0.3 , 0.2 , 0.4) {-0.00204937 , -0.00410203 , -0.00409976 , -0.0020479 , -0.00204937 , -0.00410203 , -0.00409976 , -0.0020479} ;
SH (0.6 , 0.0 , 0.4 , 0.9 , 0.0 , 0.4 , 0.9 , 0.2 , 0.4 , 0.6 , 0.2 , 0.4 , 0.6 , 0.0 , 0.4 , 0.9 , 0.0 , 0.4 , 0.9 , 0.2 , 0.4 , 0.6 , 0.2 , 0.4) {-0.00410203 , -0.00611466 , -0.00611158 , -0.00409976 , -0.00410203 , -0.00611466 , -0.00611158 , -0.00409976} ;
SH (0.9 , 0.0 , 0.4 , 1.2 , 0.0 , 0.4 , 1.2 , 0.2 , 0.4 , 0.9 , 0.2 , 0.4 , 0.9 , 0.0 , 0.4 , 1.2 , 0.0 , 0.4 , 1.2 , 0.2 , 0.4 , 0.9 , 0.2 , 0.4) {-0.00611466 , -0.00807887 , -0.00807498 , -0.00611158 , -0.00611466 , -0.00807887 , -0.00807498 , -0.00611158} ;
SH (1.2 , 0.0 , 0.4 , 1.5 , 0.0 , 0.4 , 1.5 , 0.2 , 0.4 , 1.2 , 0.2 , 0.4 , 1.2 , 0.0 , 0.4 , 1.5 , 0.0 , 0.4 , 1.5 , 0.2 , 0.4 , 1.2 , 0.2 , 0.4) {-0.00807887 , -0.00998027 , -0.00997556 , -0.00807498 , -0.00807887 , -0.00998027 , -0.00997556 , -0.00807498} ;
