[Gmsh] MAILLAGE EN 2D AVEC GMSH
Geordie McBain
gdmcbain at freeshell.org
Wed Feb 2 05:38:26 CET 2011
Le 2 février 2011 14:33, Gossouhon SITIONON
<gossouhon.sitionon at gmail.com> a écrit :
> Thank you for your answer,
> I tried to create the mesh at my own format but i failled.
> I joined the code to my mail in order you look at it and tell me what is
> wrong.
No, sorry, the lines "gmsh -2..." and "gawk -f..." don't go in the
.geo file, they're for the shell command line.
In more detail, mesh the geometry.
Mesh the geometry.
. Start gmsh
- File/Open polygon.geo
- Mesh/2D
Output it in a format Gmsh knows that's close to your required format,
e.g. *.mesh.
- File/SaveAs
+ Show: Medit INRIA Mesh (*.mesh)
+ "polygon.3.mesh"
* Mesh options: physical entity
I attach this polygon.3.mesh, as so generated.
Write a Gawk program to transform that mesh file into your format.
This is polygon.awk, attached.
Run the Gawk program on polygon.3.mesh and save the output as
polygon.txt, say. This goes in the shell command line.
$ gawk -f polygon.awk < polygon.3.mesh > polygon.txt
This polygon.txt I think is in just the format you requested.
-------------- next part --------------
1 0 0
2 120 0
3 120 60
4 0 60
5 5.2173913043433 0
6 10.434782608687 0
7 15.65217391303 0
8 20.869565217373 0
9 26.086956521716 0
10 31.304347826059 0
11 36.521739130401 0
12 41.739130434742 0
13 46.956521739084 0
14 52.173913043426 0
15 57.391304347767 0
16 62.608695652113 0
17 67.826086956462 0
18 73.043478260811 0
19 78.260869565161 0
20 83.47826086951 0
21 88.69565217386 0
22 93.913043478215 0
23 99.130434782572 0
24 104.34782608693 0
25 109.56521739129 0
26 114.78260869564 0
27 120 5.4545454545407
28 120 10.909090909081
29 120 16.363636363622
30 120 21.818181818161
31 120 27.2727272727
32 120 32.727272727243
33 120 38.18181818179
34 120 43.636363636337
35 120 49.09090909089
36 120 54.545454545445
37 114.78260869565 60
38 109.5652173913 60
39 104.34782608694 60
40 99.130434782593 60
41 93.913043478242 60
42 88.695652173892 60
43 83.478260869548 60
44 78.260869565204 60
45 73.04347826086 60
46 67.826086956516 60
47 62.608695652172 60
48 57.391304347828 60
49 52.173913043484 60
50 46.95652173914 60
51 41.739130434796 60
52 36.521739130452 60
53 31.304347826108 60
54 26.086956521758 60
55 20.869565217407 60
56 15.652173913055 60
57 10.434782608703 60
58 5.2173913043517 60
59 0 54.545454545451
60 0 49.090909090901
61 0 43.636363636354
62 0 38.181818181812
63 0 32.727272727271
64 0 27.272727272729
65 0 21.818181818188
66 0 16.363636363646
67 0 10.909090909099
68 0 5.4545454545495
69 33.770925609451 29.895528137071
70 86.713403035517 29.755483769178
71 59.651452074886 33.517135601784
72 48.574496859879 18.622123274431
73 71.53455928751 18.442992162775
74 101.45646743552 18.983036923513
75 18.586537823313 19.014236915069
76 101.49652735665 41.192792196666
77 18.531880758747 41.155602461511
78 45.67280926979 42.593621946887
79 74.765394678701 42.638515674463
80 33.909532297366 14.629713918154
81 85.972815008984 14.360050723099
82 88.20498089754 45.827702452949
83 31.778342177779 45.921954414733
84 60.020133732933 47.19197503333
85 59.954163178042 12.789964113142
86 13.344564178481 29.791797747473
87 106.650864173 29.784144335118
88 45.691887666069 30.064342337235
89 71.518308162804 31.394880462869
90 109.37508774426 11.020948361306
91 10.624912255736 11.020948361299
92 109.2779288578 49.285240376612
93 10.79776698895 49.304744429092
94 57.822655823036 22.639011908419
95 96.763868062156 28.268579390521
96 23.231560289287 28.276232802862
97 94.893601806763 10.31036848354
98 25.106398193175 10.310368483521
99 43.253224345725 10.061818803429
100 76.844938806761 10.008615550631
101 97.241685344404 51.06268836557
102 22.758314655579 51.062688365576
103 39.843874093938 22.37403256252
104 79.682941703159 21.822320866964
105 27.203272497862 38.011560751715
106 92.780675518817 37.981014699145
107 51.26231683811 51.05712818351
108 68.696166961449 50.205196235214
109 79.603895847051 50.507277692229
110 40.396104152916 50.507277692235
111 111.14797451628 21.251562667864
112 8.8144284383121 21.218019618569
113 8.8072684506483 38.689007163827
114 111.22113966476 38.726196898996
115 37.303271734308 38.624988620113
116 82.827906357213 39.175412832404
117 53.914337670941 40.093355374867
118 65.197298714461 41.083815093905
119 51.502217794467 9.0748019900152
120 67.941468294983 8.8880974017975
121 92.300940212282 20.955331349627
122 27.793145338313 20.87939966517
123 66.629068551394 25.053044721387
124 53.6627684376 29.271566672802
125 33.858666108786 7.5729390633946
126 86.141333891131 7.5729390633963
127 102.35136108059 7.0320510516603
128 17.648638919375 7.0320510516447
129 78.808934694635 32.230693723657
130 90.000745909957 53.032413084435
131 29.99925409002 53.032413084444
132 63.901707339505 17.773300706841
133 18.764240862182 34.939684529173
134 101.23575913781 34.939684529168
135 104.11774952063 52.961773901718
136 15.843638374556 53.040897462941
137 94.52081503607 43.470754332449
138 25.426052777218 43.559542215833
139 57.969978247661 52.195315383412
140 55.858920653921 17.052466849327
141 48.641092162048 37.360058051703
142 33.465820895121 23.397693896111
143 87.024241129653 23.872388153273
144 17.503524118054 25.231474152592
145 102.60774901403 25.259795305191
146 73.936712361043 24.662873500019
147 39.932976235656 32.363911541166
148 60.018628335478 5.7598442104635
149 76.959979779282 16.598599284049
150 40.010699421721 16.005197588512
151 112.9532658451 26.454577505615
152 7.0417212155106 26.450105099046
153 67.163469290644 34.005801243725
154 45.476062069774 53.264924028297
155 74.529231490452 53.216990786194
156 113.52277640858 6.4767624024393
157 6.4114588572451 6.4804404708345
158 113.65636991303 53.585773661475
159 6.4199684914549 53.605248101537
160 45.988203653204 24.164271210516
161 71.866379635851 37.165785339674
162 63.894521372605 53.719998464164
163 38.89794985113 44.879879795939
164 81.087888818289 44.85144957291
165 6.5302594134834 15.757390933953
166 6.7460418626513 44.204768999985
167 113.26469653425 15.747189484773
168 113.36323328731 44.250224139676
169 113.13682554238 33.700615019518
170 6.87113553198 33.758410252466
171 59.88457771761 40.670353643983
172 103.51338172455 47.162742353358
173 16.526776319408 47.126726772103
174 52.355958186869 23.834652931698
175 91.261771864105 5.3123557461121
176 28.738228135822 5.3123557461041
177 84.751711683804 53.675815969262
178 35.275905538398 53.780123192476
179 16.52823141083 13.508097472286
180 103.49278337526 13.532365405429
181 38.923922845667 5.2149414660484
182 81.085426025923 5.2098744895887
183 47.021118483197 5.9939981253108
184 73.403536072074 5.583633419679
185 28.247295069127 31.718872062583
186 91.795515174237 31.689298125727
187 27.890322353281 15.414768670296
188 92.09372779313 15.411693717919
189 61.526485336548 27.984655075614
190 47.770976285508 13.003824558803
191 71.434803550936 13.213095708067
192 12.54977593943 5.1672222536026
193 107.44474366603 5.1669157479091
194 54.46037851057 34.544159501855
195 42.964054953604 37.698538306898
196 65.102446478964 45.955085229084
197 50.947666454087 44.893148799184
198 77.687310234074 37.254741690978
199 45.981387767116 48.278642108535
200 74.106291124758 48.033191682068
201 87.490038051894 35.425756608553
202 32.520814365143 35.360849803824
203 22.543179543019 5.2067582979896
204 97.456820456924 5.2067582980005
205 28.364793832303 26.164771734057
206 91.755354018559 26.210455704057
207 97.088334290432 23.134907050298
208 22.88628155237 23.097105544819
209 37.421360217185 10.854133703568
210 82.623633084776 10.641251185315
211 12.682110604232 43.305354123892
212 107.4493383294 43.272760608982
213 41.701908011466 27.235749181424
214 32.061043079214 40.747615375168
215 87.951101543061 40.802119042126
216 97.762710377388 14.898803757119
217 22.242630754945 14.899915647183
218 12.367817812933 16.744137017018
219 107.55934109781 16.733644099249
220 81.52171466313 27.175111481537
221 65.567966299912 13.116042024364
222 65.168251387921 4.6215212084317
223 54.80090162371 4.5792929937193
224 14.304784309012 37.624885884188
225 105.72246298985 37.625370294034
226 96.214887182192 55.892657729766
227 23.785112817803 55.892657729768
228 108.72200069402 55.285318381812
229 11.388376359718 55.281822122865
230 97.74769492114 37.646510926456
231 22.253952563117 37.645625102121
232 30.324592998047 10.569802966602
233 89.651993236147 10.514513407835
234 55.27472742654 47.673485631174
235 43.815744277065 19.320976902765
236 82.386697492252 17.867750496575
237 49.51551916178 56.025070056569
238 69.768753648594 55.820701590299
239 92.667093191427 48.251990509536
240 27.384561643966 48.313083688365
241 35.888001028522 19.132707356353
242 69.71951807766 43.31479495865
243 105.99248194353 21.427691779347
244 13.96900968728 21.400648691755
245 55.119028850098 12.518849337828
246 84.459659467168 48.506489324991
247 35.506894088135 48.506724269618
248 40.41479242287 55.75753539464
249 79.594665062908 55.692239477401
250 4.0324421955692 19.867077710715
251 115.89923198351 40.059835786872
252 4.1196645880133 40.049121736864
253 115.90990900148 19.918510386294
254 37.517837706116 26.8470851418
255 11.662525751302 25.557330223286
256 108.39331112427 25.579171566104
257 87.58475439607 18.979898044115
258 75.68741787943 28.664685663453
259 49.497357491702 27.737440966777
260 49.83265437945 32.252051445375
261 11.17480517352 34.12033544959
262 108.88215535181 34.082909182788
263 4.1932879356101 10.902576896436
264 115.7563387842 10.953399535367
265 4.2576987747058 49.086562884532
266 115.79591663256 49.131444074439
267 63.617957930798 9.0614476267965
268 31.708618672866 18.747829977089
269 66.986191161433 29.47969431283
270 23.369439096929 33.287856952695
271 96.65397453647 33.369668725699
272 98.404249091682 46.056846131892
273 21.593396234843 46.061760241257
274 62.99322642802 36.761231031946
275 59.931911770643 18.717292549762
276 18.612959595405 30.373120835316
277 101.33668056192 30.358988054981
278 82.786778674843 33.473259649566
279 75.075933454988 21.145923769204
280 99.98755894036 10.354578203092
281 20.015599634122 10.351650325288
282 75.154172168952 33.520431363459
283 62.891284168963 22.309315599369
284 67.317610674983 20.612792467888
285 60.198171387052 56.542710136368
286 84.879994712587 43.6848343655
287 35.130543689244 43.620566265535
288 51.780851682823 15.101475563256
289 54.655184412818 56.114935731004
290 69.670554308533 4.4876603969788
291 50.570615580846 3.9492882308601
292 4.0166993399734 30.056124186756
293 115.98396629393 30.050827774735
294 58.045105745983 37.200965638887
295 56.393817442278 8.7945967214204
296 63.202294661116 49.765271480561
297 44.586255551251 15.345902738078
298 56.817563124917 27.008884569492
299 49.567012878758 41.157294140802
300 56.875248637709 43.86691797041
301 102.01053495466 3.3954429774888
302 17.988734326031 3.3954838449078
303 43.489595226298 4.1056245909367
304 76.581360317563 4.043139932951
305 19.582153984518 55.435127971673
306 100.43167492447 55.388756394627
307 70.699100765449 26.820892979999
308 67.848866006921 16.600724084072
309 33.883935032308 3.4586092281987
310 86.117311483832 3.4579336313383
311 116.15372004035 24.345035842396
312 3.8352140536718 24.335685651356
313 91.615556162703 56.515994237751
314 28.437260889078 56.556082507461
315 23.769069806483 18.854610249978
316 96.24440991763 18.865056430781
317 42.392582851443 46.187773616533
318 77.696852301776 46.160339465998
319 45.349272489185 34.117734081295
320 41.512642330271 41.92378067924
321 78.6463998092 41.947011472143
322 57.217692960325 30.653697167307
323 35.938704066726 33.801693746646
324 63.534632338173 32.112542236718
325 116.21806286808 3.170374834141
326 3.7557552488131 3.1926859422953
327 116.23587533534 56.837963307712
328 3.7743031185871 56.840559899722
329 3.7930323218962 35.751734221887
330 116.21100869919 35.749444722128
331 80.733406942512 14.071396619599
332 33.811760135325 10.954647649667
333 86.244674060192 10.825780241618
334 104.75945330545 9.6184615758332
335 15.242617946737 9.61526671883
336 64.97369496336 57.206589017875
337 28.877098909164 43.329463585685
338 91.119959539223 43.300106864405
339 100.83481626992 50.410373074958
340 19.142119718263 50.516216998192
341 112.26242555177 2.9109385314758
342 7.6954875674425 2.9708496433842
343 112.45291395174 57.15880924659
344 7.5733385698845 57.161285883007
345 61.711534871442 43.832569957622
346 77.354371939231 24.859597098963
347 15.077741777223 33.301195849905
348 104.92616173384 33.293365443285
349 75.24365770808 57.063437323243
350 44.662878806104 57.105783673326
351 8.9035405308296 30.060237927577
352 111.10888608264 30.051142641493
353 88.126658352975 49.850391118149
354 31.870369744711 50.017778581987
355 93.757132218259 52.81106791067
356 26.299943927563 52.891700588524
357 97.15848505095 41.276294975085
358 22.835983849862 41.287784639868
359 47.164911728802 9.5364909223576
360 71.853407075025 8.7340833956162
361 70.846995100323 22.578049324756
362 67.626411858468 38.082557822289
363 53.007880233015 19.492008483905
364 87.681331474432 56.580393309797
365 32.329393095424 56.599646042192
366 83.612536133322 21.723064151838
1 72 174 160
2 108 242 200
3 135 172 92
4 93 173 136
5 153 89 161
6 39 135 228
7 56 229 136
8 116 198 278
9 141 194 117
10 129 278 198
11 84 296 139
12 142 69 205
13 143 206 70
14 85 132 275
15 143 70 220
16 94 363 140
17 69 254 147
18 85 221 132
19 74 180 219
20 179 75 218
21 27 264 156
22 68 157 263
23 59 265 159
24 36 158 266
25 69 147 323
26 66 263 165
27 34 266 168
28 61 166 265
29 29 167 264
30 107 139 289
31 73 191 149
32 100 149 191
33 94 174 363
34 162 139 296
35 107 234 139
36 84 139 234
37 15 16 148
38 133 231 77
39 134 76 230
40 133 77 224
41 134 225 76
42 95 206 207
43 96 208 205
44 110 199 154
45 109 155 200
46 211 224 77
47 76 225 212
48 78 195 141
49 108 196 242
50 77 173 211
51 76 212 172
52 161 362 153
53 161 79 242
54 135 92 228
55 93 136 229
56 120 191 221
57 34 35 266
58 66 67 263
59 60 61 265
60 28 29 264
61 74 219 243
62 75 244 218
63 121 207 206
64 122 205 208
65 28 264 27
66 67 68 263
67 59 60 265
68 35 36 266
69 105 138 358
70 137 106 357
71 185 205 69
72 70 206 186
73 85 275 140
74 115 147 195
75 90 193 156
76 91 157 192
77 78 141 299
78 161 198 79
79 137 338 106
80 105 337 138
81 39 306 135
82 56 136 305
83 145 207 74
84 75 208 144
85 143 220 366
86 108 238 162
87 147 254 213
88 74 216 180
89 179 217 75
90 161 242 362
91 142 205 122
92 143 121 206
93 145 95 207
94 96 144 208
95 191 308 221
96 145 87 277
97 86 144 276
98 107 289 237
99 92 212 168
100 93 166 211
101 88 147 213
102 111 311 151
103 112 152 312
104 114 168 212
105 113 211 166
106 21 22 175
107 9 10 176
108 80 209 150
109 99 150 209
110 109 164 246
111 110 247 163
112 110 317 199
113 109 200 318
114 101 339 306
115 102 305 340
116 101 306 226
117 102 227 305
118 160 174 259
119 9 176 203
120 22 204 175
121 107 154 199
122 108 200 155
123 92 158 228
124 159 93 229
125 11 12 181
126 19 20 182
127 94 140 275
128 24 193 301
129 7 302 192
130 6 7 192
131 24 25 193
132 56 57 229
133 38 39 228
134 90 156 264
135 91 263 157
136 92 266 158
137 159 265 93
138 110 154 248
139 109 249 155
140 16 222 148
141 15 148 223
142 85 140 245
143 91 218 165
144 90 167 219
145 88 213 160
146 145 256 87
147 86 255 144
148 113 329 170
149 114 169 330
150 141 117 299
151 103 160 213
152 27 156 325
153 68 326 157
154 36 327 158
155 59 159 328
156 103 142 241
157 137 272 239
158 138 240 273
159 112 165 218
160 167 111 219
161 145 277 95
162 96 276 144
163 101 239 272
164 102 273 240
165 90 264 167
166 91 165 263
167 93 265 166
168 92 168 266
169 103 254 142
170 185 69 202
171 70 186 201
172 125 181 209
173 99 209 181
174 100 182 210
175 126 210 182
176 142 254 69
177 21 175 310
178 10 309 176
179 105 185 202
180 106 201 186
181 104 366 220
182 145 74 243
183 75 144 244
184 95 186 206
185 96 205 185
186 142 122 268
187 143 257 121
188 88 319 147
189 80 150 241
190 103 241 150
191 119 288 190
192 80 187 232
193 81 233 188
194 115 323 147
195 99 181 303
196 100 304 182
197 79 200 242
198 103 150 235
199 104 149 236
200 211 113 224
201 114 212 225
202 11 181 309
203 20 310 182
204 99 303 183
205 184 304 100
206 103 235 160
207 72 160 235
208 246 164 286
209 163 247 287
210 85 148 267
211 85 295 148
212 112 255 152
213 111 151 256
214 123 269 189
215 141 260 194
216 93 211 173
217 92 172 212
218 8 9 203
219 22 23 204
220 29 253 167
221 66 165 250
222 61 252 166
223 34 168 251
224 104 279 149
225 111 253 311
226 112 312 250
227 113 252 329
228 114 330 251
229 118 362 242
230 119 245 288
231 97 175 204
232 98 203 176
233 73 149 279
234 180 216 280
235 179 281 217
236 107 237 154
237 108 155 238
238 99 297 150
239 100 331 149
240 78 197 199
241 107 199 197
242 127 301 193
243 128 192 302
244 124 174 298
245 94 298 174
246 126 310 175
247 125 176 309
248 108 162 296
249 117 300 197
250 116 201 215
251 202 115 214
252 110 163 317
253 109 318 164
254 127 280 204
255 128 203 281
256 81 257 236
257 121 188 316
258 122 315 187
259 153 269 89
260 125 309 181
261 126 182 310
262 105 358 231
263 106 230 357
264 43 249 177
265 52 178 248
266 97 204 280
267 98 281 203
268 91 179 218
269 90 219 180
270 45 238 349
271 50 350 237
272 162 238 336
273 88 160 259
274 97 216 188
275 98 187 217
276 236 257 366
277 80 232 332
278 81 333 233
279 161 89 282
280 163 287 115
281 116 286 164
282 70 278 220
283 129 220 278
284 134 271 277
285 133 276 270
286 162 285 139
287 112 250 165
288 113 166 252
289 167 253 111
290 114 251 168
291 135 339 172
292 136 173 340
293 116 164 321
294 97 233 175
295 98 176 232
296 163 115 320
297 89 307 258
298 197 300 234
299 238 155 349
300 154 237 350
301 114 262 169
302 113 170 261
303 72 363 174
304 94 283 189
305 123 189 283
306 146 258 307
307 188 216 316
308 187 315 217
309 76 172 272
310 77 273 173
311 105 202 214
312 106 215 201
313 87 348 277
314 86 276 347
315 97 188 233
316 98 232 187
317 125 232 176
318 126 175 233
319 106 338 215
320 105 214 337
321 105 270 185
322 106 186 271
323 189 269 324
324 124 259 174
325 81 188 257
326 121 257 188
327 95 277 271
328 96 270 276
329 45 46 238
330 49 50 237
331 130 177 353
332 131 354 178
333 78 317 320
334 13 291 183
335 18 184 290
336 79 321 318
337 109 246 177
338 110 178 247
339 16 17 222
340 14 15 223
341 72 297 190
342 80 268 187
343 171 117 294
344 118 345 171
345 109 177 249
346 110 248 178
347 122 187 268
348 43 44 249
349 51 52 248
350 118 171 274
351 108 296 196
352 29 30 253
353 65 66 250
354 61 62 252
355 33 34 251
356 107 197 234
357 171 300 117
358 73 308 191
359 79 198 321
360 43 177 364
361 52 365 178
362 40 41 226
363 54 55 227
364 13 183 303
365 18 304 184
366 246 286 82
367 83 287 247
368 163 320 317
369 78 320 195
370 147 319 195
371 91 335 179
372 90 180 334
373 111 243 219
374 112 218 244
375 164 318 321
376 118 242 196
377 129 258 220
378 99 183 359
379 116 215 286
380 115 287 214
381 119 183 291
382 135 306 339
383 136 340 305
384 120 290 360
385 184 360 290
386 81 331 210
387 99 190 297
388 154 350 248
389 155 249 349
390 105 231 270
391 106 271 230
392 156 193 341
393 157 342 192
394 119 359 183
395 184 100 360
396 71 322 189
397 96 185 270
398 95 271 186
399 130 364 177
400 131 178 365
401 12 303 181
402 19 182 304
403 79 318 200
404 78 199 317
405 32 330 293
406 63 292 329
407 116 278 201
408 115 195 320
409 134 230 271
410 133 270 231
411 145 243 256
412 144 255 244
413 202 323 115
414 124 194 260
415 153 274 324
416 48 289 285
417 13 14 291
418 17 18 290
419 72 235 297
420 152 255 351
421 151 352 256
422 170 329 292
423 169 293 330
424 103 213 254
425 119 190 359
426 100 191 360
427 116 321 198
428 71 189 324
429 6 192 342
430 25 341 193
431 100 210 331
432 81 236 331
433 117 194 294
434 118 196 345
435 64 312 292
436 31 293 311
437 94 189 298
438 117 197 299
439 71 324 274
440 99 359 190
441 120 360 191
442 141 319 260
443 128 335 192
444 127 193 334
445 246 353 177
446 178 354 247
447 55 56 305
448 39 40 306
449 41 313 226
450 54 227 314
451 152 292 312
452 151 311 293
453 91 192 335
454 90 334 193
455 139 285 289
456 104 346 279
457 85 267 221
458 127 204 301
459 128 302 203
460 86 351 255
461 87 256 352
462 74 207 316
463 208 75 315
464 72 190 288
465 161 282 198
466 18 19 304
467 12 13 303
468 124 322 194
469 71 194 322
470 42 43 364
471 52 53 365
472 97 280 216
473 98 217 281
474 71 294 194
475 88 260 319
476 84 300 345
477 227 356 314
478 226 313 355
479 8 203 302
480 23 301 204
481 84 196 296
482 84 345 196
483 78 299 197
484 119 291 223
485 120 222 290
486 127 334 280
487 128 281 335
488 129 198 282
489 180 280 334
490 179 335 281
491 141 195 319
492 120 221 267
493 70 201 278
494 120 267 222
495 148 222 267
496 171 345 300
497 113 261 224
498 114 225 262
499 138 337 240
500 137 239 338
501 153 362 274
502 1 326 68
503 3 327 36
504 4 59 328
505 2 27 325
506 88 259 260
507 124 260 259
508 142 268 241
509 85 245 295
510 119 223 295
511 220 258 346
512 83 240 337
513 82 338 239
514 1 5 326
515 2 325 26
516 3 37 327
517 4 328 58
518 74 316 216
519 75 217 315
520 89 258 282
521 129 282 258
522 48 49 289
523 202 69 323
524 17 290 222
525 14 223 291
526 83 214 287
527 82 286 215
528 111 256 243
529 112 244 255
530 47 48 285
531 146 279 346
532 80 241 268
533 274 362 118
534 76 272 357
535 77 358 273
536 121 316 207
537 208 315 122
538 84 234 300
539 64 65 312
540 30 31 311
541 134 277 348
542 133 347 276
543 125 209 332
544 80 332 209
545 81 210 333
546 126 333 210
547 32 33 330
548 62 63 329
549 143 366 257
550 31 32 293
551 63 64 292
552 148 295 223
553 123 361 307
554 104 220 346
555 119 295 245
556 94 275 283
557 275 132 283
558 83 337 214
559 82 215 338
560 133 224 347
561 134 348 225
562 132 221 308
563 123 284 361
564 23 24 301
565 7 8 302
566 38 228 343
567 57 344 229
568 55 305 227
569 40 226 306
570 46 336 238
571 140 288 245
572 10 11 309
573 20 21 310
574 158 343 228
575 229 344 159
576 41 42 313
577 53 54 314
578 274 171 294
579 71 274 294
580 131 314 356
581 130 355 313
582 49 237 289
583 189 322 298
584 47 285 336
585 162 336 285
586 46 47 336
587 150 297 235
588 44 45 349
589 50 51 350
590 25 26 341
591 57 58 344
592 38 343 37
593 5 6 342
594 132 284 283
595 123 283 284
596 101 226 355
597 102 356 227
598 170 351 261
599 262 352 169
600 51 248 350
601 44 349 249
602 89 269 307
603 87 352 262
604 86 261 351
605 76 357 230
606 77 231 358
607 130 353 239
608 131 240 354
609 82 239 353
610 83 354 240
611 153 324 269
612 152 351 292
613 151 293 352
614 130 239 355
615 131 356 240
616 170 292 351
617 169 352 293
618 101 355 239
619 102 240 356
620 137 357 272
621 138 273 358
622 101 272 339
623 102 340 273
624 125 332 232
625 126 233 333
626 272 172 339
627 273 340 173
628 149 331 236
629 104 236 366
630 261 347 224
631 262 225 348
632 30 311 253
633 65 250 312
634 146 361 279
635 73 279 361
636 123 307 269
637 132 308 284
638 73 284 308
639 246 82 353
640 83 247 354
641 62 329 252
642 33 251 330
643 146 346 258
644 86 347 261
645 87 262 348
646 72 288 363
647 140 363 288
648 130 313 364
649 131 365 314
650 26 325 341
651 58 328 344
652 37 343 327
653 5 342 326
654 146 307 361
655 156 341 325
656 159 344 328
657 158 327 343
658 157 326 342
659 124 298 322
660 73 361 284
661 42 364 313
662 53 314 365
-------------- next part --------------
A non-text attachment was scrubbed...
Name: polygon.geo
Type: application/octet-stream
Size: 420 bytes
Desc: not available
URL: <http://www.geuz.org/pipermail/gmsh/attachments/20110202/23ef3805/attachment.geo>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: polygon.3.mesh
Type: model/mesh
Size: 39818 bytes
Desc: not available
URL: <http://www.geuz.org/pipermail/gmsh/attachments/20110202/23ef3805/attachment.mesh>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: polygon.awk
Type: application/octet-stream
Size: 212 bytes
Desc: not available
URL: <http://www.geuz.org/pipermail/gmsh/attachments/20110202/23ef3805/attachment.awk>