[Gmsh] Problem in a 3D mesh generation.
Antonio Manoel Ferreira Frasson
frasson at ele.ufes.br
Thu Jul 31 22:28:50 CEST 2003
When I generate a 3D mesh, the nodes 51,52,53,54,55,56,57,58 missed.
They does not appear in the topology matrix too. I think that the
topology is right. But I do not know why this node do not appear in the
coordinates list and in the topology too.
The .geo archive and the .msh archive is appended in this mail,
Thank for all,
--
Antonio Manoel Ferreira Frasson <frasson at ele.ufes.br>
DEL-CT-UFES
-------------- next part --------------
lc1=.7;
Point(1)={-1,-1,-1,lc1};
Point(2)={-1,-1, 1,lc1};
Point(3)={-1, 1,-1,lc1};
Point(4)={-1, 1, 1,lc1};
Point(5)={ 1,-1,-1,lc1};
Point(6)={ 1,-1, 1,lc1};
Point(7)={ 1, 1,-1,lc1};
Point(8)={ 1, 1, 1,lc1};
Line(9 )={1,2};
Line(10)={2,4};
Line(11)={4,3};
Line(12)={3,1};
Line(13)={1,5};
Line(14)={2,6};
Line(15)={4,8};
Line(16)={3,7};
Line(17)={5,6};
Line(18)={6,8};
Line(19)={8,7};
Line(20)={7,5};
Line Loop(1) ={9,10,11,12}; Plane Surface(2) ={1};
Line Loop(3) ={9,14,-17,-13}; Plane Surface(4) ={3};
Line Loop(5) ={17,18,19,20}; Plane Surface(6) ={5};
Line Loop(7) ={11,16,-19,-15}; Plane Surface(8) ={7};
Line Loop(9) ={14,18,-15,-10}; Plane Surface(10)={9};
Line Loop(11)={13,-20,-16,12}; Plane Surface(12)={11};
Physical Surface(100)={2,4,6,8,10,12};
Surface Loop(13)={2,4,6,8,10,12};
Volume(14)={13};
Physical Volume(200)={14};
-------------- next part --------------
$NOD
63
1 -1 -1 -1
2 -1 -1 1
3 -1 1 -1
4 -1 1 1
5 1 -1 -1
6 1 -1 1
7 1 1 -1
8 1 1 1
9 -1 -1 -1.387778780781446e-14
10 -1 -1.387778780781446e-14 1
11 -1 1 1.387778780781446e-14
12 -1 1.387778780781446e-14 -1
13 -1.387778780781446e-14 -1 -1
14 -1.387778780781446e-14 -1 1
15 -1.387778780781446e-14 1 1
16 -1.387778780781446e-14 1 -1
17 1 -1 -1.387778780781446e-14
18 1 -1.387778780781446e-14 1
19 1 1 1.387778780781446e-14
20 1 1.387778780781446e-14 -1
21 -1 0.0002605224313024678 0.0001782624998427316
22 -1 -0.4998232375548229 -0.4998203056700793
23 -1 0.5002806239959249 0.5000563952266407
24 -1 -0.499694644807344 0.5001153252864871
25 -1 0.50019718994593 -0.4997429564730235
26 0.0001581577837787542 -1 -0.0003272567234781462
27 0.4999942858012258 -1 0.4998787708226098
28 -0.4997457452338422 -1 0.4997893638952256
29 -0.4998931924765151 -1 -0.500145218829575
30 0.5002772051250094 -1 -0.4999992153329184
31 1 0.0002517349097549901 0.0001467617056972634
32 1 0.5002320711706016 -0.4999173158666579
33 1 0.5002669677716947 0.5001156569504143
34 1 -0.4998875118734714 -0.4998872196062727
35 1 -0.4998075465150136 0.5002344349974934
36 0.0001370869512994823 1 0.0001988124523493676
37 -0.499886762051069 1 0.5001513660578182
38 -0.4998468524456981 1 -0.5000378505242009
39 0.4999810400902673 1 -0.4998481724566354
40 0.5001772315384275 1 0.5000798927142721
41 0.0001988764503416564 6.541091017457362e-05 1
42 -0.499836004163919 0.500174327343137 1
43 0.5001685012906728 -0.4999526867941144 1
44 -0.4998036167198597 -0.4999064784483089 1
45 0.5001540939260374 0.5000587987259613 1
46 0.0001681540929762175 0.000119835170166934 -1
47 0.5001829603514455 -0.4999034225490214 -1
48 -0.4999053441875075 0.5002663991169368 -1
49 -0.4998275252050111 -0.4997822027107679 -1
50 0.5000734495901755 0.5000964357914779 -1
59 -2.821028421095471e-08 -4.443401613968187e-08 2.97764868185773e-10
60 -0.4999620083731372 0.0002420907659996798 -0.5000311358085319
61 0.50007191647935 0.0001722792384162333 -0.4999158972697985
62 -0.4998722670123023 0.0001339227486170596 0.5000840673838562
63 -0.4998699183563936 0.5000687007933659 8.052642577832415e-05
64 0.0001617450204138436 -0.4998999494938907 0.5000327110155222
65 0.0001287283623023268 -0.4998364197823703 -0.5000599197115593
66 0.5001817386143517 -0.4998090947471209 0.0001736046225598651
67 -0.5000841880658037 -0.4997857995149877 0.0001338576435321219
68 0.0003189518097713254 0.4999005636501906 0.4999672374596297
69 8.985817133886134e-05 0.5000407121125795 -0.5000703616106584
70 0.5000523151918396 0.5000522849423535 -4.761996528410484e-05
71 0.500034682758339 -7.827041329071595e-05 0.5001411973175995
$ENDNOD
$ELM
288
1 2 100 2 3 10 4 23
2 2 100 2 3 25 22 21
3 2 100 2 3 21 10 23
4 2 100 2 3 10 21 24
5 2 100 2 3 22 25 12
6 2 100 2 3 21 22 24
7 2 100 2 3 22 9 24
8 2 100 2 3 11 3 25
9 2 100 2 3 9 2 24
10 2 100 2 3 3 12 25
11 2 100 2 3 21 11 25
12 2 100 2 3 11 21 23
13 2 100 2 3 12 1 22
14 2 100 2 3 2 10 24
15 2 100 2 3 1 9 22
16 2 100 2 3 4 11 23
17 2 100 4 3 6 14 27
18 2 100 4 3 17 6 27
19 2 100 4 3 13 5 30
20 2 100 4 3 26 13 30
21 2 100 4 3 13 26 29
22 2 100 4 3 28 9 29
23 2 100 4 3 26 28 29
24 2 100 4 3 14 2 28
25 2 100 4 3 17 26 30
26 2 100 4 3 26 17 27
27 2 100 4 3 1 13 29
28 2 100 4 3 26 27 28
29 2 100 4 3 27 14 28
30 2 100 4 3 5 17 30
31 2 100 4 3 9 1 29
32 2 100 4 3 2 9 28
33 2 100 6 3 35 34 17
34 2 100 6 3 34 35 31
35 2 100 6 3 32 34 31
36 2 100 6 3 18 31 35
37 2 100 6 3 31 19 32
38 2 100 6 3 34 32 20
39 2 100 6 3 31 18 33
40 2 100 6 3 19 31 33
41 2 100 6 3 18 8 33
42 2 100 6 3 19 7 32
43 2 100 6 3 17 6 35
44 2 100 6 3 6 18 35
45 2 100 6 3 7 20 32
46 2 100 6 3 8 19 33
47 2 100 6 3 20 5 34
48 2 100 6 3 5 17 34
49 2 100 8 3 7 16 39
50 2 100 8 3 3 11 38
51 2 100 8 3 11 36 38
52 2 100 8 3 15 36 37
53 2 100 8 3 36 11 37
54 2 100 8 3 19 36 40
55 2 100 8 3 36 15 40
56 2 100 8 3 36 19 39
57 2 100 8 3 38 36 39
58 2 100 8 3 16 38 39
59 2 100 8 3 19 7 39
60 2 100 8 3 15 8 40
61 2 100 8 3 11 4 37
62 2 100 8 3 8 19 40
63 2 100 8 3 16 3 38
64 2 100 8 3 4 15 37
65 2 100 10 3 18 6 43
66 2 100 10 3 15 41 42
67 2 100 10 3 41 15 45
68 2 100 10 3 44 42 41
69 2 100 10 3 41 18 43
70 2 100 10 3 18 41 45
71 2 100 10 3 42 44 10
72 2 100 10 3 41 43 44
73 2 100 10 3 43 14 44
74 2 100 10 3 2 10 44
75 2 100 10 3 15 8 45
76 2 100 10 3 10 4 42
77 2 100 10 3 8 18 45
78 2 100 10 3 6 14 43
79 2 100 10 3 4 15 42
80 2 100 10 3 14 2 44
81 2 100 12 3 16 46 48
82 2 100 12 3 46 16 50
83 2 100 12 3 49 48 46
84 2 100 12 3 46 20 47
85 2 100 12 3 49 47 13
86 2 100 12 3 20 46 50
87 2 100 12 3 48 49 12
88 2 100 12 3 47 49 46
89 2 100 12 3 7 20 50
90 2 100 12 3 13 1 49
91 2 100 12 3 5 13 47
92 2 100 12 3 20 5 47
93 2 100 12 3 12 3 48
94 2 100 12 3 1 12 49
95 2 100 12 3 16 7 50
96 2 100 12 3 3 16 48
97 4 200 14 4 18 71 35 43
98 4 200 14 4 33 8 40 45
99 4 200 14 4 70 19 32 39
100 4 200 14 4 16 69 38 48
101 4 200 14 4 41 71 43 64
102 4 200 14 4 71 41 45 68
103 4 200 14 4 4 42 23 37
104 4 200 14 4 71 31 35 66
105 4 200 14 4 31 70 32 61
106 4 200 14 4 59 71 64 66
107 4 200 14 4 19 70 33 40
108 4 200 14 4 36 70 40 68
109 4 200 14 4 69 46 50 61
110 4 200 14 4 70 36 39 69
111 4 200 14 4 67 21 24 62
112 4 200 14 4 68 15 37 42
113 4 200 14 4 7 32 39 50
114 4 200 14 4 62 10 24 44
115 4 200 14 4 34 5 30 47
116 4 200 14 4 68 59 62 63
117 4 200 14 4 11 63 25 38
118 4 200 14 4 59 70 61 69
119 4 200 14 4 66 17 30 34
120 4 200 14 4 61 20 34 47
121 4 200 14 4 69 16 39 50
122 4 200 14 4 67 59 62 64
123 4 200 14 4 41 64 44 62
124 4 200 14 4 71 59 68 70
125 4 200 14 4 71 18 33 45
126 4 200 14 4 6 35 27 43
127 4 200 14 4 63 21 25 60
128 4 200 14 4 46 69 48 60
129 4 200 14 4 59 69 60 63
130 4 200 14 4 65 46 49 60
131 4 200 14 4 66 31 34 61
132 4 200 14 4 3 38 25 48
133 4 200 14 4 15 68 40 45
134 4 200 14 4 46 65 47 61
135 4 200 14 4 63 11 23 37
136 4 200 14 4 65 13 29 49
137 4 200 14 4 68 41 42 62
138 4 200 14 4 14 64 28 44
139 4 200 14 4 36 68 37 63
140 4 200 14 4 66 59 61 65
141 4 200 14 4 21 63 23 62
142 4 200 14 4 17 66 27 35
143 4 200 14 4 20 61 32 50
144 4 200 14 4 12 60 22 49
145 4 200 14 4 66 26 27 64
146 4 200 14 4 31 71 33 70
147 4 200 14 4 69 36 38 63
148 4 200 14 4 21 67 22 60
149 4 200 14 4 64 14 27 43
150 4 200 14 4 59 67 60 65
151 4 200 14 4 26 66 30 65
152 4 200 14 4 9 67 24 28
153 4 200 14 4 10 62 23 42
154 4 200 14 4 26 67 28 64
155 4 200 14 4 67 9 22 29
156 4 200 14 4 13 65 30 47
157 4 200 14 4 60 12 25 48
158 4 200 14 4 67 26 29 65
159 4 200 14 4 1 49 22 29
160 4 200 14 4 2 28 24 44
161 4 200 14 4 65 13 26 29
162 4 200 14 4 13 65 26 30
163 4 200 14 4 68 33 40 45
164 4 200 14 4 70 33 40 68
165 4 200 14 4 33 71 45 68
166 4 200 14 4 33 71 68 70
167 4 200 14 4 11 63 21 25
168 4 200 14 4 63 11 21 23
169 4 200 14 4 64 26 27 28
170 4 200 14 4 14 64 27 28
171 4 200 14 4 70 19 31 32
172 4 200 14 4 19 70 31 33
173 4 200 14 4 69 38 48 60
174 4 200 14 4 60 25 38 48
175 4 200 14 4 69 38 60 63
176 4 200 14 4 63 25 38 60
177 4 200 14 4 71 59 64 68
178 4 200 14 4 41 71 64 68
179 4 200 14 4 59 68 62 64
180 4 200 14 4 68 41 62 64
181 4 200 14 4 71 18 41 43
182 4 200 14 4 18 71 41 45
183 4 200 14 4 68 15 36 37
184 4 200 14 4 15 68 36 40
185 4 200 14 4 62 10 21 24
186 4 200 14 4 10 62 21 23
187 4 200 14 4 71 35 43 66
188 4 200 14 4 71 43 64 66
189 4 200 14 4 66 27 35 43
190 4 200 14 4 66 27 43 64
191 4 200 14 4 70 39 61 69
192 4 200 14 4 32 70 39 61
193 4 200 14 4 39 69 50 61
194 4 200 14 4 32 61 39 50
195 4 200 14 4 69 16 38 39
196 4 200 14 4 36 69 38 39
197 4 200 14 4 20 61 46 47
198 4 200 14 4 61 20 46 50
199 4 200 14 4 66 17 26 30
200 4 200 14 4 17 66 26 27
201 4 200 14 4 18 71 31 35
202 4 200 14 4 71 18 31 33
203 4 200 14 4 59 67 62 63
204 4 200 14 4 67 21 62 63
205 4 200 14 4 67 59 60 63
206 4 200 14 4 21 67 60 63
207 4 200 14 4 31 70 61 66
208 4 200 14 4 71 31 66 70
209 4 200 14 4 70 59 61 66
210 4 200 14 4 59 71 66 70
211 4 200 14 4 19 70 36 39
212 4 200 14 4 70 19 36 40
213 4 200 14 4 23 62 37 42
214 4 200 14 4 23 63 37 62
215 4 200 14 4 67 24 44 62
216 4 200 14 4 37 68 42 62
217 4 200 14 4 37 68 62 63
218 4 200 14 4 44 67 62 64
219 4 200 14 4 67 24 28 44
220 4 200 14 4 28 67 44 64
221 4 200 14 4 65 34 47 61
222 4 200 14 4 30 65 34 47
223 4 200 14 4 34 66 61 65
224 4 200 14 4 30 66 34 65
225 4 200 14 4 69 46 61 65
226 4 200 14 4 59 69 61 65
227 4 200 14 4 46 69 60 65
228 4 200 14 4 69 59 60 65
229 4 200 14 4 16 69 46 50
230 4 200 14 4 69 16 46 48
231 4 200 14 4 70 36 63 68
232 4 200 14 4 59 70 63 68
233 4 200 14 4 36 70 63 69
234 4 200 14 4 70 59 63 69
235 4 200 14 4 15 68 41 42
236 4 200 14 4 68 15 41 45
237 4 200 14 4 67 26 28 29
238 4 200 14 4 9 67 28 29
239 4 200 14 4 67 21 22 24
240 4 200 14 4 9 67 22 24
241 4 200 14 4 41 64 43 44
242 4 200 14 4 64 14 43 44
243 4 200 14 4 5 13 30 47
244 4 200 14 4 8 15 40 45
245 4 200 14 4 7 20 32 50
246 4 200 14 4 14 6 27 43
247 4 200 14 4 4 42 10 23
248 4 200 14 4 66 26 59 65
249 4 200 14 4 16 7 39 50
250 4 200 14 4 6 35 17 27
251 4 200 14 4 18 8 33 45
252 4 200 14 4 29 1 9 22
253 4 200 14 4 20 5 34 47
254 4 200 14 4 26 67 59 65
255 4 200 14 4 44 2 10 24
256 4 200 14 4 2 14 28 44
257 4 200 14 4 15 4 37 42
258 4 200 14 4 19 7 32 39
259 4 200 14 4 26 66 59 64
260 4 200 14 4 1 49 12 22
261 4 200 14 4 3 38 11 25
262 4 200 14 4 13 1 29 49
263 4 200 14 4 3 16 38 48
264 4 200 14 4 48 3 12 25
265 4 200 14 4 67 26 59 64
266 4 200 14 4 6 18 35 43
267 4 200 14 4 34 5 17 30
268 4 200 14 4 37 4 11 23
269 4 200 14 4 8 19 33 40
270 4 200 14 4 2 28 9 24
271 4 200 14 4 65 46 47 49
272 4 200 14 4 13 65 47 49
273 4 200 14 4 21 60 22 25
274 4 200 14 4 60 12 22 25
275 4 200 14 4 46 60 48 49
276 4 200 14 4 60 12 48 49
277 4 200 14 4 62 41 42 44
278 4 200 14 4 10 62 42 44
279 4 200 14 4 31 61 32 34
280 4 200 14 4 61 20 32 34
281 4 200 14 4 31 66 34 35
282 4 200 14 4 66 17 34 35
283 4 200 14 4 22 65 49 60
284 4 200 14 4 67 22 60 65
285 4 200 14 4 22 65 29 49
286 4 200 14 4 22 67 29 65
287 4 200 14 4 11 63 36 37
288 4 200 14 4 63 11 36 38
$ENDELM